Weather Station Replacement
The WeatherFlow Smart Weather Station will be retired. The solar unit has reached it's end of life. In it's place will be a Tempest Weather System. This will mean, when it is time to swap, weather for this location will be disabled until the new station is operational.
Stay tuned!
Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Mon, Apr 27 2026 3:38 am
11 °C
Clear
Feels Like 11 °C

0 mm
Duration 0 min
Chance 0%
WSW 0.8 km/h
Calm
Gusts 0.4 - 1.2 km/h
Recorded 2026-04-27 3:38 am
Temperature5.9 °c
Feels Like 5.9 °c
Humidity52 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.2 mm
WindNW 2.4 km/h
Light Air
Gusts 4 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Forecast file created Mon, Apr 27 2026 3:39 am
High: 20°C Low: 7°C
Partly Cloudy
Chance 10%
Sunshine and clouds mixed. Winds light and variable..
Partly cloudy. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 4:00 am | ||||
| 10° | Clear | 0 0% | ESE 4 | |
| 5:00 am | ||||
| 8° | Clear | 0 0% | SE 4 | |
| 6:00 am | ||||
| 7° | Clear | 0 0% | SE 3 | |
| 7:00 am | ||||
| 7° | Partly Cloudy | 0 0% | SE 2 | |
| 8:00 am | ||||
| 8° | Partly Cloudy | 0 0% | ESE 2 | |
| 9:00 am | ||||
| 10° | Partly Cloudy | 0 0% | SSE 2 | |
| 10:00 am | ||||
| 13° | Clear | 0 0% | SW 4 | |
| 11:00 am | ||||
| 15° | Clear | 0 5% | WNW 5 | |
| 12:00 pm | ||||
| 16° | Clear | 0 10% | WNW 6 | |
| 1:00 pm | ||||
| 18° | Partly Cloudy | 0 10% | NW 7 | |
| 2:00 pm | ||||
| 19° | Partly Cloudy | 0 10% | NW 8 | |
| 3:00 pm | ||||
| 19° | Partly Cloudy | 0 10% | NW 9 | |
| 4:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | NW 9 | |
| 5:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | NW 9 | |
| 6:00 pm | ||||
| 19° | Partly Cloudy | 0 5% | NW 8 | |
| 7:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | NW 7 | |
| 8:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | NNW 7 | |
| 9:00 pm | ||||
| 15° | Partly Cloudy | 0 0% | E 5 | |
| 10:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | ENE 5 | |
| 11:00 pm | ||||
| 12° | Partly Cloudy | 0 0% | SE 5 | |
High: 20°C Low: 8°C
Rain Possible
Chance 20%
Overcast. Winds light and variable..
Some clouds early will give way to generally clear conditions overnight. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 11° | Partly Cloudy | 0 0% | N 5 | |
| 1:00 am | ||||
| 10° | Partly Cloudy | 0 0% | N 5 | |
| 2:00 am | ||||
| 9° | Partly Cloudy | 0 0% | NNW 5 | |
| 3:00 am | ||||
| 9° | Partly Cloudy | 0 0% | NNW 5 | |
| 4:00 am | ||||
| 8° | Partly Cloudy | 0 0% | NNW 5 | |
| 5:00 am | ||||
| 8° | Partly Cloudy | 0 0% | NNW 5 | |
| 6:00 am | ||||
| 8° | Partly Cloudy | 0 5% | NW 4 | |
| 7:00 am | ||||
| 9° | Partly Cloudy | 0 10% | WNW 3 | |
| 8:00 am | ||||
| 11° | Partly Cloudy | 0 10% | WSW 2 | |
| 9:00 am | ||||
| 12° | Partly Cloudy | 0 10% | WSW 2 | |
| 10:00 am | ||||
| 14° | Partly Cloudy | 0 15% | WNW 4 | |
| 11:00 am | ||||
| 16° | Partly Cloudy | 0 15% | WNW 5 | |
| 12:00 pm | ||||
| 17° | Partly Cloudy | 0 15% | WNW 7 | |
| 1:00 pm | ||||
| 18° | Partly Cloudy | 0 10% | WNW 8 | |
| 2:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | WNW 9 | |
| 3:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | WNW 9 | |
| 4:00 pm | ||||
| 19° | Partly Cloudy | 0 5% | WNW 9 | |
| 5:00 pm | ||||
| 19° | Partly Cloudy | 0 5% | WNW 10 | |
| 6:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | NW 9 | |
| 7:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | NW 9 | |
| 8:00 pm | ||||
| 17° | Partly Cloudy | 0 0% | NNW 8 | |
| 9:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | NNW 8 | |
| 10:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | NNW 9 | |
| 11:00 pm | ||||
| 13° | Partly Cloudy | 0 0% | NNW 9 | |
High: 23°C Low: 8°C
Partly Cloudy
Chance 0%
Except for a few afternoon clouds, mainly sunny. Winds NNW at 10 to 15 km/h..
Generally fair. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 12° | Partly Cloudy | 0 0% | NNW 9 | |
| 1:00 am | ||||
| 11° | Partly Cloudy | 0 0% | NNW 9 | |
| 2:00 am | ||||
| 10° | Partly Cloudy | 0 0% | NNW 9 | |
| 3:00 am | ||||
| 10° | Partly Cloudy | 0 0% | NNW 8 | |
| 4:00 am | ||||
| 9° | Clear | 0 0% | NNW 8 | |
| 5:00 am | ||||
| 8° | Clear | 0 0% | NNW 7 | |
| 6:00 am | ||||
| 10° | Clear | 0 0% | NNW 7 | |
| 7:00 am | ||||
| 11° | Clear | 0 0% | NNW 7 | |
| 8:00 am | ||||
| 12° | Clear | 0 0% | N 7 | |
| 9:00 am | ||||
| 14° | Clear | 0 0% | N 7 | |
| 10:00 am | ||||
| 16° | Clear | 0 0% | N 8 | |
| 11:00 am | ||||
| 18° | Clear | 0 0% | N 8 | |
| 12:00 pm | ||||
| 19° | Partly Cloudy | 0 0% | NNW 9 | |
| 1:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | NNW 9 | |
| 2:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | NNW 9 | |
| 3:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NNW 9 | |
| 4:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NNW 9 | |
| 5:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NNW 9 | |
| 6:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | NNW 8 | |
| 7:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | NW 7 | |
| 8:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | NW 7 | |
| 9:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | NNW 4 | |
| 10:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | NE 3 | |
| 11:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | E 5 | |
High: 25°C Low: 10°C
Partly Cloudy
Chance 0%
Partly cloudy skies in the morning will give way to cloudy skies during the afternoon. Winds S at 10 to 15 km/h..
Partly cloudy. Winds light and variable..
High: 24°C Low: 10°C
Partly Cloudy
Chance 0%
Partly cloudy skies in the morning will give way to cloudy skies during the afternoon. Winds light and variable..
Mostly cloudy skies early will become partly cloudy late. Winds light and variable..
High: 24°C Low: 12°C
Partly Cloudy
Chance 0%