Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Wed, Sep 16 2026 1:04 am
15.8 °C
Partly Cloudy
Feels Like 15.8 °C

0 mm
Duration 0 min
Chance 0%
ENE 0.5 km/h
Calm
Gusts 0 - 0.9 km/h
Recorded 2026-09-16 1:03 am
Temperature11.4 °c
Feels Like 11.4 °c
Humidity90 %
Precipitation Today0.6 mm
Precipitation Last Hour0.3 mm
Precipitaion Yesterday1.6 mm
WindNE 3.1 km/h
Light Air
Gusts 6.8 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Forecast file created Wed, Sep 16 2026 1:04 am
High: 24°C Low: 5°C
Clear
Chance 0%
Sunny. Winds light and variable..
Clear. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 2:00 am | ||||
| 12° | Partly Cloudy | 0 0% | N 4 | |
| 3:00 am | ||||
| 12° | Partly Cloudy | 0 0% | N 4 | |
| 4:00 am | ||||
| 11° | Clear | 0 0% | N 4 | |
| 5:00 am | ||||
| 11° | Partly Cloudy | 0 0% | N 4 | |
| 6:00 am | ||||
| 10° | Partly Cloudy | 0 0% | N 4 | |
| 7:00 am | ||||
| 11° | Partly Cloudy | 0 0% | N 3 | |
| 8:00 am | ||||
| 13° | Clear | 0 0% | N 4 | |
| 9:00 am | ||||
| 15° | Clear | 0 0% | NNW 3 | |
| 10:00 am | ||||
| 16° | Clear | 0 0% | NNW 4 | |
| 11:00 am | ||||
| 18° | Clear | 0 0% | NNW 5 | |
| 12:00 pm | ||||
| 19° | Clear | 0 0% | NNW 4 | |
| 1:00 pm | ||||
| 21° | Clear | 0 0% | NNW 3 | |
| 2:00 pm | ||||
| 22° | Clear | 0 0% | NW 3 | |
| 3:00 pm | ||||
| 23° | Clear | 0 0% | NW 3 | |
| 4:00 pm | ||||
| 23° | Clear | 0 0% | NNW 3 | |
| 5:00 pm | ||||
| 24° | Clear | 0 0% | NNW 3 | |
| 6:00 pm | ||||
| 23° | Clear | 0 0% | NNW 1 | |
| 7:00 pm | ||||
| 21° | Clear | 0 0% | N 1 | |
| 8:00 pm | ||||
| 19° | Clear | 0 0% | N 3 | |
| 9:00 pm | ||||
| 18° | Clear | 0 0% | N 3 | |
| 10:00 pm | ||||
| 17° | Clear | 0 0% | N 3 | |
| 11:00 pm | ||||
| 16° | Clear | 0 0% | N 3 | |
High: 27°C Low: 12°C
Clear
Chance 0%
Mainly sunny. Winds light and variable..
Clear. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 15° | Clear | 0 0% | N 2 | |
| 1:00 am | ||||
| 15° | Clear | 0 0% | N 2 | |
| 2:00 am | ||||
| 14° | Clear | 0 0% | N 3 | |
| 3:00 am | ||||
| 13° | Partly Cloudy | 0 0% | N 3 | |
| 4:00 am | ||||
| 12° | Partly Cloudy | 0 0% | N 3 | |
| 5:00 am | ||||
| 12° | Partly Cloudy | 0 0% | N 3 | |
| 6:00 am | ||||
| 12° | Clear | 0 0% | N 3 | |
| 7:00 am | ||||
| 13° | Clear | 0 0% | N 3 | |
| 8:00 am | ||||
| 14° | Clear | 0 0% | N 3 | |
| 9:00 am | ||||
| 16° | Clear | 0 0% | NNW 4 | |
| 10:00 am | ||||
| 18° | Clear | 0 0% | NNW 4 | |
| 11:00 am | ||||
| 20° | Clear | 0 0% | NNW 5 | |
| 12:00 pm | ||||
| 21° | Clear | 0 0% | NNW 4 | |
| 1:00 pm | ||||
| 23° | Clear | 0 0% | NNW 4 | |
| 2:00 pm | ||||
| 24° | Clear | 0 0% | NNW 4 | |
| 3:00 pm | ||||
| 26° | Clear | 0 0% | NNW 4 | |
| 4:00 pm | ||||
| 27° | Clear | 0 0% | NNW 4 | |
| 5:00 pm | ||||
| 27° | Clear | 0 0% | NNW 4 | |
| 6:00 pm | ||||
| 25° | Clear | 0 0% | N 4 | |
| 7:00 pm | ||||
| 22° | Clear | 0 0% | N 4 | |
| 8:00 pm | ||||
| 20° | Clear | 0 0% | N 4 | |
| 9:00 pm | ||||
| 19° | Clear | 0 0% | N 3 | |
| 10:00 pm | ||||
| 18° | Clear | 0 0% | N 3 | |
| 11:00 pm | ||||
| 18° | Clear | 0 0% | N 2 | |
High: 27°C Low: 13°C
Clear
Chance 0%
Mainly sunny. Winds light and variable..
A few clouds overnight. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 17° | Clear | 0 0% | N 2 | |
| 1:00 am | ||||
| 16° | Clear | 0 0% | N 1 | |
| 2:00 am | ||||
| 15° | Clear | 0 0% | N 1 | |
| 3:00 am | ||||
| 14° | Clear | 0 0% | N 1 | |
| 4:00 am | ||||
| 13° | Clear | 0 0% | N 0 | |
| 5:00 am | ||||
| 13° | Clear | 0 0% | N 0 | |
| 6:00 am | ||||
| 13° | Clear | 0 0% | N 0 | |
| 7:00 am | ||||
| 14° | Clear | 0 0% | N 0 | |
| 8:00 am | ||||
| 15° | Clear | 0 0% | N 0 | |
| 9:00 am | ||||
| 17° | Clear | 0 0% | NNW 1 | |
| 10:00 am | ||||
| 19° | Clear | 0 0% | NNW 2 | |
| 11:00 am | ||||
| 21° | Clear | 0 0% | NNW 3 | |
| 12:00 pm | ||||
| 22° | Clear | 0 0% | W 3 | |
| 1:00 pm | ||||
| 24° | Clear | 0 0% | W 3 | |
| 2:00 pm | ||||
| 25° | Clear | 0 0% | W 3 | |
| 3:00 pm | ||||
| 26° | Clear | 0 0% | SW 3 | |
| 4:00 pm | ||||
| 27° | Clear | 0 0% | SW 2 | |
| 5:00 pm | ||||
| 27° | Clear | 0 0% | SW 2 | |
| 6:00 pm | ||||
| 25° | Clear | 0 0% | N 2 | |
| 7:00 pm | ||||
| 23° | Clear | 0 0% | N 3 | |
| 8:00 pm | ||||
| 21° | Clear | 0 0% | N 3 | |
| 9:00 pm | ||||
| 20° | Clear | 0 0% | NNW 2 | |
| 10:00 pm | ||||
| 19° | Clear | 0 0% | NNW 1 | |
| 11:00 pm | ||||
| 19° | Partly Cloudy | 0 0% | NNW 0 | |
High: 26°C Low: 14°C
Partly Cloudy
Chance 0%
Partly cloudy skies. Winds light and variable..
Clear skies. Winds light and variable..
High: 27°C Low: 14°C
Partly Cloudy
Chance 0%
A mainly sunny sky. Winds light and variable..
Clear skies with a few passing clouds. Winds light and variable..
High: 26°C Low: 14°C
Partly Cloudy
Chance 0%