Weather Station Replacement
The WeatherFlow Smart Weather Station will be retired. The solar unit has reached it's end of life. In it's place will be a Tempest Weather System. This will mean, when it is time to swap, weather for this location will be disabled until the new station is operational.
Stay tuned!
Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Mon, Feb 16 2026 12:59 pm
3.1 °C
Rain Likely
Feels Like 3.1 °C

0.7 mm
Duration 98 min
Chance 80%
SSW 0.9 km/h
Calm
Gusts 0.4 - 1.3 km/h
0 days of temperatures <= -10 °c
0 days of wind chills <= -15 °c
| Day | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Low °C / Chill °C | -1 / -4 | -2 / -6 | -4 / -9 | -5 / -7 | -3 / -3 | 0 / -2 | 2 / 1 | 2 / 0 | 1 / -1 |
Recorded 2026-02-16 12:58 pm
Temperature0.6 °c
Feels Like 0.6 °c
Humidity95 %
Precipitation Today0.7 mm
Precipitation Last Hour1.4 mm
Precipitaion Yesterday0.0 mm
Current Snowdepth0 cm
WindSSE 2 km/h
Light Air
Gusts 2.9 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Forecast file created Mon, Feb 16 2026 12:59 pm
High: 4°C Low: 0°C
Rain Likely
Chance 80%
Snow showers in the morning will give way to a mixture of rain and snow for the afternoon. Winds light and variable. Chance of precip 70%..
Rain and snow showers this evening transitioning to snow showers overnight. Winds light and variable. Chance of precip 60%..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 1:00 pm | ||||
| 3° | Rain Likely | 1 80% | S 4 | |
| 2:00 pm | ||||
| 3° | Rain Likely | 1 80% | SSE 4 | |
| 3:00 pm | ||||
| 4° | Rain Likely | 0.5 70% | SSE 4 | |
| 4:00 pm | ||||
| 4° | Rain Likely | 0.2 60% | SSE 4 | |
| 5:00 pm | ||||
| 4° | Rain Possible | 0.2 40% | SSE 4 | |
| 6:00 pm | ||||
| 4° | Rain Possible | 0 30% | SE 4 | |
| 7:00 pm | ||||
| 4° | Rain Possible | 0.2 30% | SE 4 | |
| 8:00 pm | ||||
| 4° | Rain Possible | 0 25% | SE 3 | |
| 9:00 pm | ||||
| 4° | Cloudy | 0 15% | SE 3 | |
| 10:00 pm | ||||
| 4° | Cloudy | 0 0% | SE 3 | |
| 11:00 pm | ||||
| 4° | Cloudy | 0 5% | SE 3 | |
High: 5°C Low: -1°C
Rain Possible
Chance 20%
Snow showers before noon. Becoming partly cloudy later. Winds S at 10 to 15 km/h. Chance of snow 40%..
Mostly cloudy skies early will become partly cloudy late. Winds N at 10 to 15 km/h..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 5° | Cloudy | 0 5% | SE 3 | |
| 1:00 am | ||||
| 4° | Cloudy | 0 5% | SE 3 | |
| 2:00 am | ||||
| 4° | Partly Cloudy | 0 15% | SE 3 | |
| 3:00 am | ||||
| 4° | Partly Cloudy | 0 0% | SE 3 | |
| 4:00 am | ||||
| 4° | Partly Cloudy | 0 10% | SSE 3 | |
| 5:00 am | ||||
| 4° | Partly Cloudy | 0 10% | SSW 3 | |
| 6:00 am | ||||
| 4° | Rain Possible | 0 20% | SW 3 | |
| 7:00 am | ||||
| 4° | Rain Possible | 0 20% | SSW 3 | |
| 8:00 am | ||||
| 4° | Partly Cloudy | 0 10% | S 4 | |
| 9:00 am | ||||
| 4° | Partly Cloudy | 0 10% | S 4 | |
| 10:00 am | ||||
| 3° | Partly Cloudy | 0 0% | S 6 | |
| 11:00 am | ||||
| 3° | Partly Cloudy | 0 0% | S 6 | |
| 12:00 pm | ||||
| 4° | Partly Cloudy | 0 0% | S 8 | |
| 1:00 pm | ||||
| 4° | Partly Cloudy | 0 0% | S 7 | |
| 2:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | S 7 | |
| 3:00 pm | ||||
| 4° | Partly Cloudy | 0 0% | S 7 | |
| 4:00 pm | ||||
| 5° | Partly Cloudy | 0 5% | S 7 | |
| 5:00 pm | ||||
| 4° | Partly Cloudy | 0 5% | ESE 7 | |
| 6:00 pm | ||||
| 3° | Partly Cloudy | 0 0% | ESE 6 | |
| 7:00 pm | ||||
| 2° | Partly Cloudy | 0 0% | ESE 6 | |
| 8:00 pm | ||||
| 1° | Partly Cloudy | 0 0% | NNE 6 | |
| 9:00 pm | ||||
| 0° | Partly Cloudy | 0 5% | NNE 7 | |
| 10:00 pm | ||||
| -1° | Partly Cloudy | 0 0% | NNE 7 | |
| 11:00 pm | ||||
| -1° | Partly Cloudy | 0 0% | N 8 | |
High: 3°C Low: -2°C
Snow Possible
Chance 20%
Partly cloudy skies in the morning will give way to cloudy skies during the afternoon. Winds NNW at 10 to 15 km/h..
Partly cloudy in the evening with more clouds for later at night. Winds NNW at 10 to 15 km/h..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| -1° | Partly Cloudy | 0 0% | N 8 | |
| 1:00 am | ||||
| -1° | Partly Cloudy | 0 0% | N 9 | |
| 2:00 am | ||||
| -2° | Partly Cloudy | 0 0% | N 9 | |
| 3:00 am | ||||
| -2° | Partly Cloudy | 0 0% | N 10 | |
| 4:00 am | ||||
| -2° | Partly Cloudy | 0 0% | N 10 | |
| 5:00 am | ||||
| -2° | Partly Cloudy | 0 0% | NNW 10 | |
| 6:00 am | ||||
| -2° | Partly Cloudy | 0 0% | NNW 10 | |
| 7:00 am | ||||
| -2° | Partly Cloudy | 0 5% | NNW 10 | |
| 8:00 am | ||||
| -2° | Partly Cloudy | 0 5% | NNW 10 | |
| 9:00 am | ||||
| -1° | Partly Cloudy | 0 5% | NNW 11 | |
| 10:00 am | ||||
| 0° | Partly Cloudy | 0 10% | NNW 12 | |
| 11:00 am | ||||
| 1° | Partly Cloudy | 0 10% | NNW 11 | |
| 12:00 pm | ||||
| 2° | Partly Cloudy | 0 10% | NNW 10 | |
| 1:00 pm | ||||
| 2° | Partly Cloudy | 0 15% | NNW 10 | |
| 2:00 pm | ||||
| 3° | Partly Cloudy | 0 10% | NNW 10 | |
| 3:00 pm | ||||
| 3° | Partly Cloudy | 0 10% | NNW 9 | |
| 4:00 pm | ||||
| 3° | Partly Cloudy | 0 10% | NNW 9 | |
| 5:00 pm | ||||
| 2° | Partly Cloudy | 0 10% | NNW 9 | |
| 6:00 pm | ||||
| 1° | Partly Cloudy | 0 10% | NNW 9 | |
| 7:00 pm | ||||
| 0° | Partly Cloudy | 0 10% | NNW 9 | |
| 8:00 pm | ||||
| -1° | Partly Cloudy | 0 10% | N 9 | |
| 9:00 pm | ||||
| -1° | Partly Cloudy | 0 10% | N 9 | |
| 10:00 pm | ||||
| -2° | Partly Cloudy | 0 5% | N 9 | |
| 11:00 pm | ||||
| -2° | Partly Cloudy | 0 10% | N 9 | |
High: 2°C Low: -4°C
Snow Possible
Chance 20%
Considerable clouds early. Some decrease in clouds later in the day. Winds NNW at 10 to 15 km/h..
A few clouds from time to time. Winds light and variable..
High: 2°C Low: -5°C
Partly Cloudy
Chance 10%
A few passing clouds, otherwise generally sunny. Winds light and variable..
Partly cloudy skies during the evening will give way to cloudy skies overnight. Winds light and variable..
High: 4°C Low: -3°C
Rain Possible
Chance 30%
Mostly cloudy. Winds light and variable..
Mostly cloudy during the evening. A few snow showers developing late. Winds light and variable. Chance of snow 30%..