Weather Station Replacement
The WeatherFlow Smart Weather Station will be retired. The solar unit has reached it's end of life. In it's place will be a Tempest Weather System. This will mean, when it is time to swap, weather for this location will be disabled until the new station is operational.
Stay tuned!
Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Sun, Feb 8 2026 12:47 pm
7 °C
Cloudy
Feels Like 7 °C

0 mm
Duration 0 min
Chance 0%
S 0.3 km/h
Calm
Gusts 0.2 - 0.5 km/h
0 days of temperatures <= -10 °c
0 days of wind chills <= -15 °c
| Day | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Low °C / Chill °C | 2 / 1 | 2 / 2 | 0 / 0 | 1 / 0 | 2 / 1 | 2 / 1 | 1 / -1 | 1 / 0 | 1 / 0 |
Recorded 2026-02-08 12:46 pm
Temperature7.4 °c
Feels Like 7.4 °c
Humidity72 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.2 mm
Current Snowdepth0 cm
WindN 2.6 km/h
Light Air
Gusts 4 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Forecast file created Sun, Feb 8 2026 12:47 pm
High: 8°C Low: 5°C
Partly Cloudy
Chance 0%
Partly cloudy. Winds light and variable..
Partly cloudy. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 1:00 pm | ||||
| 7° | Cloudy | 0 0% | SSE 3 | |
| 2:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | SSW 3 | |
| 3:00 pm | ||||
| 8° | Partly Cloudy | 0 0% | SSW 1 | |
| 4:00 pm | ||||
| 8° | Partly Cloudy | 0 0% | SSE 1 | |
| 5:00 pm | ||||
| 8° | Partly Cloudy | 0 0% | SE 1 | |
| 6:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | SE 1 | |
| 7:00 pm | ||||
| 6° | Partly Cloudy | 0 0% | N 3 | |
| 8:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | E 1 | |
| 9:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | ESE 3 | |
| 10:00 pm | ||||
| 6° | Partly Cloudy | 0 0% | SE 3 | |
| 11:00 pm | ||||
| 6° | Partly Cloudy | 0 0% | ESE 1 | |
High: 7°C Low: 2°C
Partly Cloudy
Chance 10%
Intervals of clouds and sunshine. Winds light and variable..
Partly cloudy skies during the evening will give way to cloudy skies overnight. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 5° | Partly Cloudy | 0 0% | ESE 1 | |
| 1:00 am | ||||
| 5° | Partly Cloudy | 0 0% | ESE 3 | |
| 2:00 am | ||||
| 5° | Partly Cloudy | 0 0% | ESE 3 | |
| 3:00 am | ||||
| 5° | Partly Cloudy | 0 0% | ESE 3 | |
| 4:00 am | ||||
| 4° | Partly Cloudy | 0 0% | SE 3 | |
| 5:00 am | ||||
| 4° | Partly Cloudy | 0 0% | ESE 3 | |
| 6:00 am | ||||
| 5° | Partly Cloudy | 0 0% | SE 3 | |
| 7:00 am | ||||
| 5° | Partly Cloudy | 0 0% | SE 3 | |
| 8:00 am | ||||
| 4° | Partly Cloudy | 0 0% | SSE 3 | |
| 9:00 am | ||||
| 4° | Partly Cloudy | 0 0% | SSE 3 | |
| 10:00 am | ||||
| 5° | Partly Cloudy | 0 5% | SSE 4 | |
| 11:00 am | ||||
| 5° | Partly Cloudy | 0 10% | S 6 | |
| 12:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | SSE 6 | |
| 1:00 pm | ||||
| 6° | Partly Cloudy | 0 0% | SSE 6 | |
| 2:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | SSE 6 | |
| 3:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | SSE 7 | |
| 4:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | SSE 7 | |
| 5:00 pm | ||||
| 6° | Partly Cloudy | 0 0% | SE 7 | |
| 6:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | SE 6 | |
| 7:00 pm | ||||
| 4° | Partly Cloudy | 0 0% | SE 6 | |
| 8:00 pm | ||||
| 4° | Partly Cloudy | 0 0% | SE 6 | |
| 9:00 pm | ||||
| 4° | Partly Cloudy | 0 0% | SE 6 | |
| 10:00 pm | ||||
| 3° | Partly Cloudy | 0 0% | SE 6 | |
| 11:00 pm | ||||
| 2° | Partly Cloudy | 0 0% | SE 5 | |
High: 7°C Low: 2°C
Partly Cloudy
Chance 0%
Cloudy skies early, then partly cloudy in the afternoon. Winds SSE at 10 to 15 km/h..
A few clouds. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 2° | Partly Cloudy | 0 0% | SE 5 | |
| 1:00 am | ||||
| 2° | Partly Cloudy | 0 0% | SE 4 | |
| 2:00 am | ||||
| 2° | Partly Cloudy | 0 0% | SE 4 | |
| 3:00 am | ||||
| 2° | Partly Cloudy | 0 0% | SE 4 | |
| 4:00 am | ||||
| 2° | Partly Cloudy | 0 0% | SE 4 | |
| 5:00 am | ||||
| 2° | Partly Cloudy | 0 0% | ESE 4 | |
| 6:00 am | ||||
| 2° | Partly Cloudy | 0 0% | ESE 4 | |
| 7:00 am | ||||
| 2° | Partly Cloudy | 0 0% | ESE 4 | |
| 8:00 am | ||||
| 2° | Partly Cloudy | 0 0% | SSE 5 | |
| 9:00 am | ||||
| 3° | Partly Cloudy | 0 0% | SSE 5 | |
| 10:00 am | ||||
| 4° | Partly Cloudy | 0 0% | SSE 6 | |
| 11:00 am | ||||
| 5° | Partly Cloudy | 0 0% | SSE 6 | |
| 12:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | SSE 7 | |
| 1:00 pm | ||||
| 6° | Partly Cloudy | 0 0% | SSE 7 | |
| 2:00 pm | ||||
| 6° | Partly Cloudy | 0 0% | SSE 7 | |
| 3:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | SSE 6 | |
| 4:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | SSE 6 | |
| 5:00 pm | ||||
| 6° | Partly Cloudy | 0 0% | ENE 5 | |
| 6:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | ENE 4 | |
| 7:00 pm | ||||
| 4° | Partly Cloudy | 0 0% | ENE 3 | |
| 8:00 pm | ||||
| 3° | Partly Cloudy | 0 0% | NNE 3 | |
| 9:00 pm | ||||
| 3° | Partly Cloudy | 0 0% | NNE 3 | |
| 10:00 pm | ||||
| 2° | Partly Cloudy | 0 0% | NNE 3 | |
| 11:00 pm | ||||
| 2° | Partly Cloudy | 0 0% | N 3 | |
High: 8°C Low: 0°C
Partly Cloudy
Chance 0%
Generally sunny despite a few afternoon clouds. Winds light and variable..
Winds light and variable..
High: 8°C Low: 1°C
Partly Cloudy
Chance 0%
Cloudy skies early, then partly cloudy in the afternoon. Winds SSE at 10 to 15 km/h..
Partly cloudy skies early will become overcast later during the night. Winds light and variable..
High: 6°C Low: 2°C
Rain Possible
Chance 20%
Cloudy skies early. A few showers developing later in the day. Winds SSE at 10 to 15 km/h. Chance of rain 30%..
Cloudy with rain and snow showers. Winds light and variable. Chance of precip 50%..