Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Sat, Jan 25 2025 5:50 pm
Trace
Duration 2 min
Chance 0%
NW 6.1 km/h
Light Breeze
Gusts 2.3 - 8.1 km/h
0 days of temperatures <= -10 °c
0 days of wind chills <= -15 °c
Day | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Low °C / Chill °C | -6 / -6 | -5 / -5 | -5 / -5 | -4 / -5 | -4 / -6 | -2 / -4 | -2 / -5 | -5 / -9 | -5 / -9 |
Recorded 2025-01-25 5:50 pm
Temperature0.6 °c
Feels Like 0.6 °c
Humidity64 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.2 mm
Current Snowdepth0 cm
WindNW 10.2 km/h
Light Breeze
Gusts 22.6 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway
Forecast file created Sat, Jan 25 2025 5:50 pm
High: 3°C Low: -5°C
Clear
Chance 0%
Clear skies. Winds light and variable..
°C | mm | km/h | ||
---|---|---|---|---|
6:00 pm | ||||
2° | Partly Cloudy | 0 0% | NNW 4 | |
7:00 pm | ||||
0° | Clear | 0 0% | NNW 4 | |
8:00 pm | ||||
-2° | Clear | 0 0% | NNW 4 | |
9:00 pm | ||||
-4° | Clear | 0 0% | N 4 | |
10:00 pm | ||||
-4° | Clear | 0 0% | N 4 | |
11:00 pm | ||||
-5° | Clear | 0 0% | N 4 |
High: 1°C Low: -6°C
Partly Cloudy
Chance 0%
Sunny. Winds light and variable..
Clear skies. Winds light and variable..
°C | mm | km/h | ||
---|---|---|---|---|
12:00 am | ||||
-5° | Clear | 0 0% | N 4 | |
1:00 am | ||||
-5° | Clear | 0 0% | N 4 | |
2:00 am | ||||
-5° | Partly Cloudy | 0 0% | N 4 | |
3:00 am | ||||
-6° | Partly Cloudy | 0 0% | NNE 3 | |
4:00 am | ||||
-6° | Partly Cloudy | 0 0% | NNE 3 | |
5:00 am | ||||
-6° | Partly Cloudy | 0 0% | NNE 4 | |
6:00 am | ||||
-6° | Partly Cloudy | 0 0% | N 4 | |
7:00 am | ||||
-6° | Partly Cloudy | 0 0% | N 4 | |
8:00 am | ||||
-5° | Partly Cloudy | 0 0% | N 4 | |
9:00 am | ||||
-4° | Partly Cloudy | 0 0% | SW 3 | |
10:00 am | ||||
-3° | Partly Cloudy | 0 0% | W 3 | |
11:00 am | ||||
-1° | Partly Cloudy | 0 0% | N 3 | |
12:00 pm | ||||
0° | Clear | 0 0% | SSW 3 | |
1:00 pm | ||||
1° | Clear | 0 0% | S 4 | |
2:00 pm | ||||
1° | Clear | 0 0% | SW 3 | |
3:00 pm | ||||
1° | Partly Cloudy | 0 0% | S 3 | |
4:00 pm | ||||
1° | Clear | 0 0% | SE 3 | |
5:00 pm | ||||
0° | Clear | 0 0% | SE 3 | |
6:00 pm | ||||
-1° | Partly Cloudy | 0 0% | ESE 3 | |
7:00 pm | ||||
-2° | Partly Cloudy | 0 0% | ESE 3 | |
8:00 pm | ||||
-2° | Partly Cloudy | 0 0% | SE 3 | |
9:00 pm | ||||
-3° | Partly Cloudy | 0 0% | SE 3 | |
10:00 pm | ||||
-3° | Partly Cloudy | 0 0% | E 3 | |
11:00 pm | ||||
-4° | Partly Cloudy | 0 0% | ESE 3 |
High: 1°C Low: -5°C
Partly Cloudy
Chance 0%
A mainly sunny sky. Winds light and variable..
Mainly clear early, then a few clouds later on. Winds light and variable..
°C | mm | km/h | ||
---|---|---|---|---|
12:00 am | ||||
-4° | Clear | 0 0% | ESE 3 | |
1:00 am | ||||
-4° | Clear | 0 0% | ESE 3 | |
2:00 am | ||||
-5° | Clear | 0 0% | SE 3 | |
3:00 am | ||||
-5° | Partly Cloudy | 0 0% | SE 3 | |
4:00 am | ||||
-5° | Partly Cloudy | 0 0% | SE 3 | |
5:00 am | ||||
-5° | Partly Cloudy | 0 0% | N 3 | |
6:00 am | ||||
-5° | Partly Cloudy | 0 0% | N 3 | |
7:00 am | ||||
-5° | Partly Cloudy | 0 0% | N 3 | |
8:00 am | ||||
-4° | Partly Cloudy | 0 0% | N 3 | |
9:00 am | ||||
-4° | Partly Cloudy | 0 0% | N 3 | |
10:00 am | ||||
-3° | Partly Cloudy | 0 0% | N 3 | |
11:00 am | ||||
-2° | Partly Cloudy | 0 0% | NNE 3 | |
12:00 pm | ||||
-1° | Clear | 0 0% | NNE 4 | |
1:00 pm | ||||
0° | Clear | 0 0% | NNE 4 | |
2:00 pm | ||||
1° | Partly Cloudy | 0 0% | NNW 4 | |
3:00 pm | ||||
1° | Partly Cloudy | 0 0% | NNW 3 | |
4:00 pm | ||||
1° | Partly Cloudy | 0 0% | NNW 3 | |
5:00 pm | ||||
0° | Partly Cloudy | 0 0% | NNE 3 | |
6:00 pm | ||||
-1° | Partly Cloudy | 0 0% | NNE 3 | |
7:00 pm | ||||
-2° | Partly Cloudy | 0 0% | NNE 3 | |
8:00 pm | ||||
-3° | Partly Cloudy | 0 0% | NNE 3 | |
9:00 pm | ||||
-4° | Partly Cloudy | 0 0% | NNE 2 | |
10:00 pm | ||||
-4° | Partly Cloudy | 0 0% | NNE 1 | |
11:00 pm | ||||
-4° | Partly Cloudy | 0 0% | NE 1 |
High: 2°C Low: -5°C
Partly Cloudy
Chance 0%
Intervals of clouds and sunshine. Winds light and variable..
A few clouds from time to time. Winds light and variable..
High: 2°C Low: -4°C
Partly Cloudy
Chance 0%
Sunny skies. Winds light and variable..
A few clouds from time to time. Winds light and variable..
High: 2°C Low: -4°C
Partly Cloudy
Chance 0%
Partly cloudy skies during the morning hours will become overcast in the afternoon. Winds light and variable..
Cloudy. Winds light and variable..