Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Sat, Sep 5 2026 1:52 am
16.7 °C
Cloudy
Feels Like 16.7 °C

1 mm
Duration 49 min
Chance 10%
E 0.7 km/h
Calm
Gusts 0.3 - 1.1 km/h
Recorded 2026-09-05 1:52 am
Temperature12.6 °c
Feels Like 12.6 °c
Humidity93 %
Precipitation Today0.2 mm
Precipitation Last Hour0.5 mm
Precipitaion Yesterday1.6 mm
WindNE 3.4 km/h
Light Air
Gusts 6.1 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Forecast file created Sat, Sep 5 2026 1:53 am
High: 23°C Low: 6°C
Thunderstorms Possible
Chance 40%
Partly cloudy. A stray shower or thunderstorm is possible. Winds light and variable..
Partly cloudy. A stray shower or thunderstorm is possible. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 2:00 am | ||||
| 12° | Cloudy | 0 10% | N 3 | |
| 3:00 am | ||||
| 11° | Partly Cloudy | 0 10% | N 3 | |
| 4:00 am | ||||
| 10° | Partly Cloudy | 0 10% | N 3 | |
| 5:00 am | ||||
| 9° | Partly Cloudy | 0 10% | N 3 | |
| 6:00 am | ||||
| 9° | Partly Cloudy | 0 10% | N 3 | |
| 7:00 am | ||||
| 9° | Partly Cloudy | 0 15% | N 3 | |
| 8:00 am | ||||
| 12° | Partly Cloudy | 0 10% | NNW 4 | |
| 9:00 am | ||||
| 15° | Partly Cloudy | 0 10% | NW 4 | |
| 10:00 am | ||||
| 17° | Partly Cloudy | 0 5% | NW 3 | |
| 11:00 am | ||||
| 18° | Partly Cloudy | 0 10% | NW 3 | |
| 12:00 pm | ||||
| 20° | Partly Cloudy | 0 15% | NW 3 | |
| 1:00 pm | ||||
| 22° | Thunderstorms Possible | 0 20% | WSW 3 | |
| 2:00 pm | ||||
| 23° | Thunderstorms Possible | 0 25% | SW 3 | |
| 3:00 pm | ||||
| 23° | Thunderstorms Possible | 0 25% | SSW 3 | |
| 4:00 pm | ||||
| 23° | Thunderstorms Possible | 0 30% | E 3 | |
| 5:00 pm | ||||
| 23° | Thunderstorms Possible | 0 25% | SSW 3 | |
| 6:00 pm | ||||
| 21° | Thunderstorms Possible | 0 35% | SSE 3 | |
| 7:00 pm | ||||
| 20° | Thunderstorms Possible | 0 25% | NNE 3 | |
| 8:00 pm | ||||
| 18° | Thunderstorms Possible | 0 20% | N 4 | |
| 9:00 pm | ||||
| 17° | Partly Cloudy | 0 15% | NNW 4 | |
| 10:00 pm | ||||
| 16° | Partly Cloudy | 0 15% | NNW 3 | |
| 11:00 pm | ||||
| 15° | Partly Cloudy | 0 15% | NNW 3 | |
High: 24°C Low: 10°C
Thunderstorms Possible
Chance 20%
Except for a few afternoon clouds, mainly sunny. Winds light and variable..
Cloudy. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 14° | Partly Cloudy | 0 15% | NNW 3 | |
| 1:00 am | ||||
| 13° | Partly Cloudy | 0 15% | NNW 3 | |
| 2:00 am | ||||
| 13° | Rain Possible | 0 20% | NNW 3 | |
| 3:00 am | ||||
| 12° | Rain Possible | 0 20% | N 3 | |
| 4:00 am | ||||
| 11° | Rain Possible | 0 20% | N 3 | |
| 5:00 am | ||||
| 10° | Partly Cloudy | 0 15% | N 3 | |
| 6:00 am | ||||
| 10° | Partly Cloudy | 0 5% | E 3 | |
| 7:00 am | ||||
| 11° | Partly Cloudy | 0 5% | E 4 | |
| 8:00 am | ||||
| 13° | Partly Cloudy | 0 5% | E 4 | |
| 9:00 am | ||||
| 15° | Partly Cloudy | 0 0% | NNW 4 | |
| 10:00 am | ||||
| 17° | Partly Cloudy | 0 0% | NNW 4 | |
| 11:00 am | ||||
| 19° | Partly Cloudy | 0 0% | NNW 4 | |
| 12:00 pm | ||||
| 20° | Partly Cloudy | 0 10% | NNW 4 | |
| 1:00 pm | ||||
| 22° | Partly Cloudy | 0 10% | NNW 3 | |
| 2:00 pm | ||||
| 23° | Partly Cloudy | 0 10% | NNW 3 | |
| 3:00 pm | ||||
| 24° | Rain Possible | 0 20% | NNW 3 | |
| 4:00 pm | ||||
| 24° | Rain Possible | 0 20% | NNW 3 | |
| 5:00 pm | ||||
| 23° | Rain Possible | 0 20% | NNW 3 | |
| 6:00 pm | ||||
| 22° | Partly Cloudy | 0 15% | NNW 4 | |
| 7:00 pm | ||||
| 21° | Partly Cloudy | 0 15% | NNW 4 | |
| 8:00 pm | ||||
| 19° | Partly Cloudy | 0 15% | NNW 4 | |
| 9:00 pm | ||||
| 18° | Partly Cloudy | 0 15% | NNW 4 | |
| 10:00 pm | ||||
| 17° | Partly Cloudy | 0 15% | NNW 4 | |
| 11:00 pm | ||||
| 16° | Partly Cloudy | 0 15% | NNW 4 | |
High: 25°C Low: 12°C
Partly Cloudy
Chance 10%
Mostly cloudy skies early, then partly cloudy in the afternoon. Winds light and variable..
Partly cloudy skies. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 16° | Partly Cloudy | 0 10% | NNW 4 | |
| 1:00 am | ||||
| 15° | Partly Cloudy | 0 10% | NNW 4 | |
| 2:00 am | ||||
| 14° | Partly Cloudy | 0 10% | NNW 4 | |
| 3:00 am | ||||
| 13° | Partly Cloudy | 0 10% | NNW 4 | |
| 4:00 am | ||||
| 12° | Partly Cloudy | 0 10% | NNW 4 | |
| 5:00 am | ||||
| 12° | Partly Cloudy | 0 10% | NNW 4 | |
| 6:00 am | ||||
| 12° | Partly Cloudy | 0 5% | NNW 5 | |
| 7:00 am | ||||
| 13° | Partly Cloudy | 0 5% | NNW 6 | |
| 8:00 am | ||||
| 15° | Partly Cloudy | 0 5% | NNW 6 | |
| 9:00 am | ||||
| 16° | Partly Cloudy | 0 10% | NNW 7 | |
| 10:00 am | ||||
| 18° | Partly Cloudy | 0 10% | NNW 8 | |
| 11:00 am | ||||
| 20° | Partly Cloudy | 0 10% | NNW 8 | |
| 12:00 pm | ||||
| 22° | Partly Cloudy | 0 5% | NNW 8 | |
| 1:00 pm | ||||
| 23° | Partly Cloudy | 0 5% | NNW 9 | |
| 2:00 pm | ||||
| 24° | Partly Cloudy | 0 5% | NNW 9 | |
| 3:00 pm | ||||
| 25° | Partly Cloudy | 0 10% | NW 8 | |
| 4:00 pm | ||||
| 25° | Partly Cloudy | 0 10% | NW 8 | |
| 5:00 pm | ||||
| 25° | Partly Cloudy | 0 10% | NW 7 | |
| 6:00 pm | ||||
| 23° | Partly Cloudy | 0 5% | NW 6 | |
| 7:00 pm | ||||
| 22° | Partly Cloudy | 0 5% | NW 5 | |
| 8:00 pm | ||||
| 20° | Partly Cloudy | 0 5% | NW 5 | |
| 9:00 pm | ||||
| 19° | Partly Cloudy | 0 5% | NW 5 | |
| 10:00 pm | ||||
| 18° | Partly Cloudy | 0 5% | NW 5 | |
| 11:00 pm | ||||
| 17° | Partly Cloudy | 0 5% | NW 5 | |
High: 25°C Low: 12°C
Partly Cloudy
Chance 0%
A few clouds early, otherwise mostly sunny. Winds light and variable..
Mainly clear. Winds light and variable..
High: 28°C Low: 13°C
Partly Cloudy
Chance 0%
Mostly sunny skies. Winds light and variable..
Mainly clear skies. Winds light and variable..
High: 27°C Low: 14°C
Partly Cloudy
Chance 0%