Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Thu, Dec 12 2024 5:32 pm
0 mm
Duration 0 min
Chance 0%
W 0.7 km/h
Calm
Gusts 0.5 - 0.8 km/h
3 days of temperatures <= 0 °c
0 days of wind chills <= -10 °c
Day | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Low °C / Chill °C | 2 / 0 | 3 / 1 | 0 / 0 | -1 / -1 | 0 / -2 | 1 / -2 | 2 / 0 | 1 / 0 | 1 / 0 |
Recorded 2024-12-12 5:31 pm
Temperature0.3 °c
Feels Like 0.3 °c
Humidity83 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.0 mm
Current Snowdepth0 cm
WindSSW 0.9 km/h
Calm
Gusts 2 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway
Forecast file created Thu, Dec 12 2024 5:32 pm
High: 3°C Low: 0°C
Cloudy
Chance 0%
Cloudy skies this evening. A few snow showers developing late. Winds light and variable. Chance of snow 30%..
°C | mm | km/h | ||
---|---|---|---|---|
6:00 pm | ||||
2° | Cloudy | 0 0% | SE 1 | |
7:00 pm | ||||
2° | Cloudy | 0 0% | SE 1 | |
8:00 pm | ||||
2° | Cloudy | 0 0% | SE 1 | |
9:00 pm | ||||
2° | Cloudy | 0 0% | SE 1 | |
10:00 pm | ||||
3° | Cloudy | 0 0% | SSE 3 | |
11:00 pm | ||||
3° | Cloudy | 0 0% | SE 3 |
High: 4°C Low: 2°C
Rain Likely
Chance 70%
Cloudy with periods of snow during the afternoon. Winds light and variable. Chance of snow 80%..
Rain and snow in the evening turning to rain overnight. Winds light and variable. Chance of precip 90%..
°C | mm | km/h | ||
---|---|---|---|---|
12:00 am | ||||
3° | Cloudy | 0 0% | SE 3 | |
1:00 am | ||||
4° | Cloudy | 0 10% | SE 3 | |
2:00 am | ||||
4° | Cloudy | 0 10% | SE 3 | |
3:00 am | ||||
4° | Cloudy | 0 10% | SE 3 | |
4:00 am | ||||
4° | Cloudy | 0 10% | SSE 3 | |
5:00 am | ||||
4° | Cloudy | 0 5% | SE 4 | |
6:00 am | ||||
4° | Partly Cloudy | 0 0% | SSE 4 | |
7:00 am | ||||
4° | Partly Cloudy | 0 0% | SSE 6 | |
8:00 am | ||||
4° | Cloudy | 0 0% | SSE 6 | |
9:00 am | ||||
3° | Cloudy | 0 0% | SSE 7 | |
10:00 am | ||||
3° | Cloudy | 0 0% | SSE 9 | |
11:00 am | ||||
2° | Cloudy | 0 10% | SSE 9 | |
12:00 pm | ||||
3° | Rain Possible | 0 20% | SSE 10 | |
1:00 pm | ||||
3° | Cloudy | 0 10% | SSE 10 | |
2:00 pm | ||||
3° | Rain Possible | 0 20% | SSE 10 | |
3:00 pm | ||||
3° | Rain Possible | 0 25% | SSE 9 | |
4:00 pm | ||||
3° | Rain Possible | 0 35% | SSE 9 | |
5:00 pm | ||||
3° | Rain Possible | 0 40% | SSE 9 | |
6:00 pm | ||||
3° | Rain Possible | 0 40% | SSE 9 | |
7:00 pm | ||||
3° | Rain Likely | 0.2 55% | SSE 9 | |
8:00 pm | ||||
3° | Rain Likely | 0.5 55% | SSE 9 | |
9:00 pm | ||||
3° | Rain Likely | 0.8 65% | SSE 9 | |
10:00 pm | ||||
3° | Rain Likely | 0.5 65% | SSE 7 | |
11:00 pm | ||||
3° | Rain Likely | 0.4 70% | SSE 7 |
High: 5°C Low: 3°C
Rain Likely
Chance 80%
Rain showers early with overcast skies later in the day. Winds light and variable. Chance of rain 40%..
Cloudy. Winds light and variable..
°C | mm | km/h | ||
---|---|---|---|---|
12:00 am | ||||
3° | Rain Likely | 0.3 75% | SSE 7 | |
1:00 am | ||||
3° | Rain Likely | 0.2 80% | SSE 7 | |
2:00 am | ||||
3° | Rain Likely | 0.2 75% | SSE 7 | |
3:00 am | ||||
3° | Rain Likely | 0.2 70% | SSE 7 | |
4:00 am | ||||
4° | Rain Likely | 0.2 65% | SSE 7 | |
5:00 am | ||||
4° | Rain Likely | 0.2 55% | SSE 8 | |
6:00 am | ||||
4° | Rain Possible | 0.2 45% | SSE 8 | |
7:00 am | ||||
4° | Rain Possible | 0.2 40% | SSE 9 | |
8:00 am | ||||
4° | Rain Possible | 0.2 40% | SSE 9 | |
9:00 am | ||||
4° | Rain Possible | 0.2 40% | SSE 10 | |
10:00 am | ||||
4° | Rain Possible | 0.2 30% | SSE 10 | |
11:00 am | ||||
4° | Rain Possible | 0.2 25% | SSE 10 | |
12:00 pm | ||||
5° | Cloudy | 0.2 15% | SSE 10 | |
1:00 pm | ||||
5° | Cloudy | 0.2 15% | SSE 10 | |
2:00 pm | ||||
5° | Cloudy | 0.2 15% | S 9 | |
3:00 pm | ||||
5° | Cloudy | 0.1 15% | S 8 | |
4:00 pm | ||||
5° | Cloudy | 0 10% | S 7 | |
5:00 pm | ||||
5° | Cloudy | 0 10% | S 7 | |
6:00 pm | ||||
4° | Cloudy | 0 10% | S 6 | |
7:00 pm | ||||
4° | Cloudy | 0 10% | S 6 | |
8:00 pm | ||||
4° | Cloudy | 0 10% | SSW 5 | |
9:00 pm | ||||
4° | Cloudy | 0 10% | SSW 5 | |
10:00 pm | ||||
4° | Cloudy | 0 10% | SSW 4 | |
11:00 pm | ||||
3° | Cloudy | 0 5% | S 4 |
High: 3°C Low: 0°C
Partly Cloudy
Chance 10%
Intervals of clouds and sunshine. Winds light and variable..
Partly cloudy skies early, then some snow showers later at night. Winds light and variable. Chance of snow 40%..
High: 2°C Low: -1°C
Rain Possible
Chance 30%
Snow showers. Winds light and variable. Chance of snow 50%. Snow accumulations less than 2cm..
Mostly cloudy with snow showers during the evening. Winds light and variable. Chance of snow 40%..
High: 2°C Low: 0°C
Rain Possible
Chance 30%
Intervals of clouds and sunshine in the morning with more clouds for later in the day. Winds light and variable..
Flurries and a few snow showers throughout the night. Winds light and variable. Chance of snow 30%..