Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Tue, Sep 8 2026 1:52 am
18.4 °C
Clear
Feels Like 18.4 °C
The sun don't shine anymore.
Solar power is insufficient to upload data at this time. After a few consecutive days of sunshine, data upload should resume.
The sun don't shine anymore.
Solar power is insufficient to upload data at this time. After a few consecutive days of sunshine, data upload should resume.
Recorded 2026-09-08 1:51 am
Temperature11.3 °c
Feels Like 11.3 °c
Humidity92 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.0 mm
WindNE 1.6 km/h
Light Air
Gusts 4 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Forecast file created Tue, Sep 8 2026 1:52 am
High: 26°C Low: 8°C
Clear
Chance 0%
A mainly sunny sky. Winds light and variable..
Clear skies. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 2:00 am | ||||
| 14° | Clear | 0 0% | NNW 0 | |
| 3:00 am | ||||
| 13° | Partly Cloudy | 0 0% | NNW 0 | |
| 4:00 am | ||||
| 12° | Partly Cloudy | 0 0% | NNW 0 | |
| 5:00 am | ||||
| 12° | Partly Cloudy | 0 0% | N 0 | |
| 6:00 am | ||||
| 11° | Partly Cloudy | 0 0% | N 0 | |
| 7:00 am | ||||
| 12° | Partly Cloudy | 0 0% | N 0 | |
| 8:00 am | ||||
| 14° | Clear | 0 0% | N 0 | |
| 9:00 am | ||||
| 16° | Clear | 0 0% | WNW 1 | |
| 10:00 am | ||||
| 18° | Clear | 0 0% | WNW 3 | |
| 11:00 am | ||||
| 20° | Clear | 0 0% | WNW 3 | |
| 12:00 pm | ||||
| 21° | Clear | 0 0% | WNW 3 | |
| 1:00 pm | ||||
| 23° | Clear | 0 0% | WNW 4 | |
| 2:00 pm | ||||
| 24° | Clear | 0 0% | W 4 | |
| 3:00 pm | ||||
| 25° | Clear | 0 0% | WSW 5 | |
| 4:00 pm | ||||
| 24° | Partly Cloudy | 0 0% | SSW 5 | |
| 5:00 pm | ||||
| 26° | Partly Cloudy | 0 0% | S 5 | |
| 6:00 pm | ||||
| 24° | Clear | 0 0% | S 4 | |
| 7:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | SSE 3 | |
| 8:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | ESE 4 | |
| 9:00 pm | ||||
| 19° | Partly Cloudy | 0 0% | ESE 3 | |
| 10:00 pm | ||||
| 19° | Partly Cloudy | 0 0% | SE 3 | |
| 11:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | SE 2 | |
High: 27°C Low: 12°C
Partly Cloudy
Chance 0%
Some sun in the morning with increasing clouds during the afternoon. Winds SSE at 10 to 15 km/h..
Cloudy. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 16° | Partly Cloudy | 0 0% | SE 0 | |
| 1:00 am | ||||
| 15° | Partly Cloudy | 0 0% | SE 0 | |
| 2:00 am | ||||
| 15° | Partly Cloudy | 0 0% | SE 0 | |
| 3:00 am | ||||
| 14° | Partly Cloudy | 0 0% | ESE 0 | |
| 4:00 am | ||||
| 13° | Partly Cloudy | 0 0% | SE 0 | |
| 5:00 am | ||||
| 12° | Partly Cloudy | 0 0% | SE 0 | |
| 6:00 am | ||||
| 12° | Partly Cloudy | 0 0% | SE 0 | |
| 7:00 am | ||||
| 13° | Partly Cloudy | 0 0% | SE 0 | |
| 8:00 am | ||||
| 15° | Partly Cloudy | 0 0% | SE 0 | |
| 9:00 am | ||||
| 16° | Partly Cloudy | 0 0% | SSE 2 | |
| 10:00 am | ||||
| 18° | Partly Cloudy | 0 0% | SSE 4 | |
| 11:00 am | ||||
| 20° | Partly Cloudy | 0 0% | SSE 6 | |
| 12:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | S 7 | |
| 1:00 pm | ||||
| 24° | Partly Cloudy | 0 0% | S 8 | |
| 2:00 pm | ||||
| 25° | Partly Cloudy | 0 0% | S 9 | |
| 3:00 pm | ||||
| 26° | Partly Cloudy | 0 0% | S 9 | |
| 4:00 pm | ||||
| 27° | Partly Cloudy | 0 0% | S 10 | |
| 5:00 pm | ||||
| 26° | Partly Cloudy | 0 0% | S 10 | |
| 6:00 pm | ||||
| 25° | Partly Cloudy | 0 0% | S 9 | |
| 7:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | S 8 | |
| 8:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | S 7 | |
| 9:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | S 5 | |
| 10:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | S 4 | |
| 11:00 pm | ||||
| 19° | Partly Cloudy | 0 0% | S 3 | |
High: 24°C Low: 15°C
Partly Cloudy
Chance 10%
Sun and a few passing clouds. Winds N at 10 to 15 km/h..
A mostly clear sky. Winds NNW at 10 to 15 km/h..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 19° | Partly Cloudy | 0 0% | SW 2 | |
| 1:00 am | ||||
| 18° | Partly Cloudy | 0 0% | SW 1 | |
| 2:00 am | ||||
| 17° | Partly Cloudy | 0 0% | SW 0 | |
| 3:00 am | ||||
| 16° | Partly Cloudy | 0 0% | NW 0 | |
| 4:00 am | ||||
| 15° | Partly Cloudy | 0 0% | NW 0 | |
| 5:00 am | ||||
| 15° | Partly Cloudy | 0 0% | NW 0 | |
| 6:00 am | ||||
| 15° | Partly Cloudy | 0 0% | NNW 1 | |
| 7:00 am | ||||
| 15° | Partly Cloudy | 0 0% | NNW 1 | |
| 8:00 am | ||||
| 16° | Partly Cloudy | 0 0% | NNW 2 | |
| 9:00 am | ||||
| 17° | Partly Cloudy | 0 0% | NNW 4 | |
| 10:00 am | ||||
| 19° | Partly Cloudy | 0 0% | NNW 5 | |
| 11:00 am | ||||
| 20° | Partly Cloudy | 0 0% | NNW 6 | |
| 12:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | NNW 7 | |
| 1:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | NNW 9 | |
| 2:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NNW 10 | |
| 3:00 pm | ||||
| 24° | Partly Cloudy | 0 5% | NNW 10 | |
| 4:00 pm | ||||
| 24° | Partly Cloudy | 0 5% | NNW 12 | |
| 5:00 pm | ||||
| 23° | Partly Cloudy | 0 5% | NNW 12 | |
| 6:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | NNW 12 | |
| 7:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | NNW 11 | |
| 8:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | NNW 10 | |
| 9:00 pm | ||||
| 17° | Partly Cloudy | 0 0% | NNW 10 | |
| 10:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | NNW 10 | |
| 11:00 pm | ||||
| 15° | Partly Cloudy | 0 0% | NNW 10 | |
High: 22°C Low: 10°C
Rain Possible
Chance 30%
Some sun in the morning with increasing clouds during the afternoon. Winds light and variable..
Cloudy. Winds light and variable..
High: 20°C Low: 11°C
Thunderstorms Possible
Chance 40%
Mostly cloudy skies. Winds light and variable..
A few clouds. Winds light and variable..
High: 22°C Low: 10°C
Partly Cloudy
Chance 10%