Weather Station Replacement
The WeatherFlow Smart Weather Station will be retired. The solar unit has reached it's end of life. In it's place will be a Tempest Weather System. This will mean, when it is time to swap, weather for this location will be disabled until the new station is operational.
Stay tuned!
Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Mon, Mar 9 2026 2:08 am
5.7 °C
Rain Possible
Feels Like 5.7 °C

0 mm
Duration 0 min
Chance 20%
NNE 1.2 km/h
Light Air
Gusts 0.4 - 2 km/h
Recorded 2026-03-09 2:08 am
Temperature2.6 °c
Feels Like chill1.0 °c
Humidity56 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.0 mm
Current Snowdepth0 cm
WindS 6 km/h
Light Breeze
Gusts 8.5 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
High: 6°C Low: -0.1°C
Snow Possible
Chance 30%
Winds light and variable..
Clear to partly cloudy. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 3:00 am | ||||
| 2° | Rain Possible | 0 20% | NNE 9 | |
| 4:00 am | ||||
| 1° | Snow Possible | 0 20% | NNE 10 | |
| 5:00 am | ||||
| 0° | Snow Possible | 0 20% | N 10 | |
| 6:00 am | ||||
| 0° | Snow Possible | 0 20% | N 10 | |
| 7:00 am | ||||
| 0° | Snow Possible | 0 20% | NNW 10 | |
| 8:00 am | ||||
| 0° | Clear | 0 15% | N 10 | |
| 9:00 am | ||||
| 1° | Clear | 0 15% | N 12 | |
| 10:00 am | ||||
| 3° | Clear | 0 15% | NNW 12 | |
| 11:00 am | ||||
| 4° | Clear | 0 15% | NNW 14 | |
| 12:00 pm | ||||
| 5° | Partly Cloudy | 0 15% | NNW 14 | |
| 1:00 pm | ||||
| 5° | Snow Possible | 0 20% | NNW 15 | |
| 2:00 pm | ||||
| 6° | Snow Possible | 0 25% | NW 15 | |
| 3:00 pm | ||||
| 6° | Snow Possible | 0 25% | WNW 14 | |
| 4:00 pm | ||||
| 6° | Snow Possible | 0 30% | NW 14 | |
| 5:00 pm | ||||
| 6° | Snow Possible | 0 30% | N 14 | |
| 6:00 pm | ||||
| 5° | Snow Possible | 0 25% | NW 12 | |
| 7:00 pm | ||||
| 4° | Snow Possible | 0 25% | NW 9 | |
| 8:00 pm | ||||
| 3° | Snow Possible | 0 25% | SSW 8 | |
| 9:00 pm | ||||
| 2° | Snow Possible | 0 20% | E 7 | |
| 10:00 pm | ||||
| 2° | Snow Possible | 0 20% | ESE 7 | |
| 11:00 pm | ||||
| 1° | Snow Possible | 0 20% | SE 6 | |
High: 7°C Low: -2°C
Snow Possible
Chance 40%
Mostly sunny skies. Winds S at 10 to 15 km/h..
Cloudy skies. Winds SSE at 10 to 15 km/h..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 0° | Partly Cloudy | 0 15% | SE 6 | |
| 1:00 am | ||||
| 0° | Partly Cloudy | 0 15% | S 6 | |
| 2:00 am | ||||
| -1° | Clear | 0 15% | SSE 6 | |
| 3:00 am | ||||
| -1° | Clear | 0 10% | SE 5 | |
| 4:00 am | ||||
| -1° | Clear | 0 10% | SSE 5 | |
| 5:00 am | ||||
| -2° | Clear | 0 10% | SSE 5 | |
| 6:00 am | ||||
| -2° | Clear | 0 10% | SSE 6 | |
| 7:00 am | ||||
| -2° | Clear | 0 10% | SSE 6 | |
| 8:00 am | ||||
| -2° | Clear | 0 10% | S 7 | |
| 9:00 am | ||||
| 0° | Partly Cloudy | 0 10% | S 9 | |
| 10:00 am | ||||
| 1° | Partly Cloudy | 0 10% | S 10 | |
| 11:00 am | ||||
| 3° | Partly Cloudy | 0 10% | S 12 | |
| 12:00 pm | ||||
| 4° | Partly Cloudy | 0 15% | S 15 | |
| 1:00 pm | ||||
| 5° | Partly Cloudy | 0 15% | S 17 | |
| 2:00 pm | ||||
| 6° | Snow Possible | 0 20% | S 20 | |
| 3:00 pm | ||||
| 6° | Snow Possible | 0 25% | S 21 | |
| 4:00 pm | ||||
| 6° | Rain Possible | 0 25% | S 22 | |
| 5:00 pm | ||||
| 7° | Rain Possible | 0 25% | S 22 | |
| 6:00 pm | ||||
| 6° | Rain Possible | 0 30% | S 21 | |
| 7:00 pm | ||||
| 5° | Rain Possible | 0 30% | S 19 | |
| 8:00 pm | ||||
| 5° | Rain Possible | 0 35% | S 17 | |
| 9:00 pm | ||||
| 4° | Rain Possible | 0 30% | S 16 | |
| 10:00 pm | ||||
| 4° | Rain Possible | 0 25% | S 15 | |
| 11:00 pm | ||||
| 3° | Rain Possible | 0 25% | S 13 | |
High: 7°C Low: 2°C
Rain Likely
Chance 80%
Cloudy early with showers for the afternoon hours. Winds SSE at 10 to 15 km/h. Chance of rain 50%..
Cloudy with showers. Winds SSW at 10 to 15 km/h. Chance of rain 60%..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 3° | Rain Possible | 0 25% | S 13 | |
| 1:00 am | ||||
| 3° | Rain Possible | 0 30% | S 13 | |
| 2:00 am | ||||
| 3° | Rain Possible | 0 35% | S 12 | |
| 3:00 am | ||||
| 3° | Rain Possible | 0 35% | S 12 | |
| 4:00 am | ||||
| 2° | Rain Possible | 0 35% | S 12 | |
| 5:00 am | ||||
| 2° | Rain Possible | 0 40% | S 12 | |
| 6:00 am | ||||
| 2° | Rain Possible | 0 45% | SSE 13 | |
| 7:00 am | ||||
| 2° | Rain Likely | 0 50% | SSE 14 | |
| 8:00 am | ||||
| 2° | Rain Likely | 0 55% | SSE 15 | |
| 9:00 am | ||||
| 3° | Rain Likely | 0 60% | SSE 17 | |
| 10:00 am | ||||
| 4° | Rain Likely | 0 60% | SSE 19 | |
| 11:00 am | ||||
| 5° | Rain Likely | 0 65% | SSE 21 | |
| 12:00 pm | ||||
| 5° | Rain Likely | 0 65% | S 22 | |
| 1:00 pm | ||||
| 6° | Rain Likely | 0 65% | S 23 | |
| 2:00 pm | ||||
| 7° | Rain Likely | 0 65% | S 25 | |
| 3:00 pm | ||||
| 7° | Rain Likely | 0 70% | S 24 | |
| 4:00 pm | ||||
| 7° | Rain Likely | 0 75% | S 24 | |
| 5:00 pm | ||||
| 7° | Rain Likely | 0 80% | S 23 | |
| 6:00 pm | ||||
| 7° | Rain Likely | 0 80% | S 22 | |
| 7:00 pm | ||||
| 7° | Rain Likely | 0 75% | S 22 | |
| 8:00 pm | ||||
| 7° | Rain Likely | 0 75% | S 21 | |
| 9:00 pm | ||||
| 7° | Rain Likely | 0 75% | S 20 | |
| 10:00 pm | ||||
| 7° | Rain Likely | 0 80% | S 19 | |
| 11:00 pm | ||||
| 7° | Rain Likely | 0 80% | S 18 | |