Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Thu, Nov 19 2026 11:11 pm
4.6 °C
Clear
Feels Like 4.6 °C

0.7 mm
Duration 54 min
Chance 0%
ENE 0.9 km/h
Calm
Gusts 0.5 - 1.2 km/h
Recorded 2026-11-19 11:11 pm
Temperature2.4 °c
Feels Like chill1.4 °c
Humidity70 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.0 mm
Current Snowdepth0 cm
WindE 4.5 km/h
Light Air
Gusts 8.9 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Forecast file created Thu, Nov 19 2026 11:12 pm
High: 6°C Low: -1°C
Partly Cloudy
Chance 0%
Winds NNW at 10 to 15 km/h..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 4° | Partly Cloudy | 0 0% | NNW 5 | |
| 1:00 am | ||||
| 2° | Partly Cloudy | 0 0% | N 5 | |
| 2:00 am | ||||
| 0° | Partly Cloudy | 0 0% | N 4 | |
| 3:00 am | ||||
| -1° | Partly Cloudy | 0 0% | N 4 | |
| 4:00 am | ||||
| -1° | Partly Cloudy | 0 0% | NNE 3 | |
| 5:00 am | ||||
| -1° | Partly Cloudy | 0 0% | NE 3 | |
| 6:00 am | ||||
| 0° | Cloudy | 0 0% | ENE 2 | |
| 7:00 am | ||||
| 0° | Cloudy | 0 0% | ENE 2 | |
| 8:00 am | ||||
| 0° | Cloudy | 0 0% | E 2 | |
| 9:00 am | ||||
| 1° | Cloudy | 0 0% | E 1 | |
| 10:00 am | ||||
| 2° | Cloudy | 0 0% | ENE 1 | |
| 11:00 am | ||||
| 3° | Cloudy | 0 0% | N 2 | |
| 12:00 pm | ||||
| 4° | Cloudy | 0 0% | SW 2 | |
| 1:00 pm | ||||
| 5° | Cloudy | 0 0% | WSW 2 | |
| 2:00 pm | ||||
| 6° | Cloudy | 0 0% | W 2 | |
| 3:00 pm | ||||
| 6° | Cloudy | 0 0% | WNW 2 | |
| 4:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | WNW 1 | |
| 5:00 pm | ||||
| 4° | Partly Cloudy | 0 0% | NW 1 | |
| 6:00 pm | ||||
| 3° | Cloudy | 0 0% | WNW 1 | |
| 7:00 pm | ||||
| 2° | Partly Cloudy | 0 0% | NW 1 | |
| 8:00 pm | ||||
| 2° | Partly Cloudy | 0 0% | NNW 1 | |
| 9:00 pm | ||||
| 1° | Partly Cloudy | 0 0% | NNW 0 | |
| 10:00 pm | ||||
| 0° | Partly Cloudy | 0 0% | N 0 | |
| 11:00 pm | ||||
| 0° | Partly Cloudy | 0 0% | NE 0 | |
High: 4°C Low: -2°C
Partly Cloudy
Chance 10%
Cloudy. Winds light and variable..
Some clouds early will give way to generally clear conditions overnight. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 0° | Partly Cloudy | 0 0% | NE 0 | |
| 1:00 am | ||||
| 0° | Partly Cloudy | 0 0% | NE 0 | |
| 2:00 am | ||||
| -1° | Partly Cloudy | 0 0% | NE 0 | |
| 3:00 am | ||||
| -1° | Partly Cloudy | 0 0% | ENE 0 | |
| 4:00 am | ||||
| -1° | Partly Cloudy | 0 0% | N 0 | |
| 5:00 am | ||||
| -1° | Partly Cloudy | 0 0% | N 0 | |
| 6:00 am | ||||
| -2° | Partly Cloudy | 0 0% | NE 0 | |
| 7:00 am | ||||
| -2° | Partly Cloudy | 0 0% | NE 0 | |
| 8:00 am | ||||
| -2° | Partly Cloudy | 0 0% | NE 0 | |
| 9:00 am | ||||
| -1° | Partly Cloudy | 0 0% | E 1 | |
| 10:00 am | ||||
| 0° | Partly Cloudy | 0 0% | E 2 | |
| 11:00 am | ||||
| 2° | Partly Cloudy | 0 0% | E 3 | |
| 12:00 pm | ||||
| 3° | Partly Cloudy | 0 0% | SSE 3 | |
| 1:00 pm | ||||
| 4° | Partly Cloudy | 0 0% | SSE 3 | |
| 2:00 pm | ||||
| 4° | Partly Cloudy | 0 0% | SSE 3 | |
| 3:00 pm | ||||
| 4° | Partly Cloudy | 0 0% | SSE 3 | |
| 4:00 pm | ||||
| 4° | Partly Cloudy | 0 0% | SSE 3 | |
| 5:00 pm | ||||
| 3° | Partly Cloudy | 0 0% | SSE 2 | |
| 6:00 pm | ||||
| 2° | Partly Cloudy | 0 5% | ESE 2 | |
| 7:00 pm | ||||
| 2° | Partly Cloudy | 0 5% | ESE 2 | |
| 8:00 pm | ||||
| 1° | Partly Cloudy | 0 5% | ESE 2 | |
| 9:00 pm | ||||
| 1° | Cloudy | 0 10% | ESE 1 | |
| 10:00 pm | ||||
| 0° | Cloudy | 0 10% | ESE 1 | |
| 11:00 pm | ||||
| 0° | Cloudy | 0 10% | ESE 0 | |
High: 4°C Low: 0°C
Snow Possible
Chance 20%
Sunny along with a few clouds. Winds light and variable..
Mainly cloudy with a mixture of rain and snow showers developing late. Winds light and variable. Chance of precip 30%..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 0° | Snow Possible | 0 20% | ENE 0 | |
| 1:00 am | ||||
| 0° | Snow Possible | 0 20% | ENE 0 | |
| 2:00 am | ||||
| 0° | Snow Possible | 0 20% | ENE 0 | |
| 3:00 am | ||||
| 0° | Snow Possible | 0 20% | ENE 0 | |
| 4:00 am | ||||
| 0° | Snow Possible | 0 20% | ENE 0 | |
| 5:00 am | ||||
| 0° | Snow Possible | 0 20% | ENE 0 | |
| 6:00 am | ||||
| 0° | Cloudy | 0 15% | ENE 0 | |
| 7:00 am | ||||
| 0° | Cloudy | 0 15% | ENE 0 | |
| 8:00 am | ||||
| 0° | Cloudy | 0 15% | ENE 0 | |
| 9:00 am | ||||
| 1° | Snow Possible | 0 20% | SE 1 | |
| 10:00 am | ||||
| 2° | Snow Possible | 0 20% | SE 1 | |
| 11:00 am | ||||
| 3° | Rain Possible | 0 20% | SE 2 | |
| 12:00 pm | ||||
| 3° | Cloudy | 0 15% | SSE 3 | |
| 1:00 pm | ||||
| 4° | Cloudy | 0 15% | SSE 3 | |
| 2:00 pm | ||||
| 4° | Partly Cloudy | 0 15% | SSE 3 | |
| 3:00 pm | ||||
| 4° | Partly Cloudy | 0 10% | SSE 3 | |
| 4:00 pm | ||||
| 4° | Partly Cloudy | 0 10% | SSE 3 | |
| 5:00 pm | ||||
| 4° | Partly Cloudy | 0 10% | SSE 2 | |
| 6:00 pm | ||||
| 3° | Cloudy | 0 5% | SSE 3 | |
| 7:00 pm | ||||
| 3° | Cloudy | 0 5% | SSE 3 | |
| 8:00 pm | ||||
| 2° | Cloudy | 0 5% | SSE 3 | |
| 9:00 pm | ||||
| 1° | Cloudy | 0 5% | SSE 3 | |
| 10:00 pm | ||||
| 1° | Cloudy | 0 5% | SSE 3 | |
| 11:00 pm | ||||
| 0° | Cloudy | 0 5% | SSE 2 | |
High: 5°C Low: 0°C
Snow Possible
Chance 20%
Cloudy with rain and snow showers in the morning. Remaining cloudy in the afternoon. Winds light and variable. Chance of precip 40%..
Overcast. Winds light and variable..
High: 6°C Low: 0°C
Rain Possible
Chance 30%
Cloudy skies. Winds light and variable..
Winds light and variable. Chance of precip 30%..
High: 7°C Low: 2°C
Rain Possible
Chance 30%
Rain and snow showers in the morning. The rain and snow will change to rain showers in the afternoon. Winds light and variable. Chance of rain 60%..
Steady light rain in the evening. Showers continuing late. Winds light and variable. Chance of rain 60%..