Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Sun, Aug 16 2026 12:04 am
25.3 °C
Partly Cloudy
Feels Like humidex 29.1 °C
The sun don't shine anymore.
Solar power is insufficient to upload data at this time. After a few consecutive days of sunshine, data upload should resume.
The sun don't shine anymore.
Solar power is insufficient to upload data at this time. After a few consecutive days of sunshine, data upload should resume.
Recorded 2026-08-16 12:03 am
Temperature20.6 °c
Feels Like humidex24.5 °c
Humidity70 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.0 mm
WindSW 0.6 km/h
Calm
Gusts 1.8 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Forecast file created Sun, Aug 16 2026 12:04 am
High: 30°C Low: 9°C
Thunderstorms Possible
Chance 30%
Partly to mostly cloudy. Winds light and variable..
Clear to partly cloudy. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 1:00 am | ||||
| 20° | Partly Cloudy | 0 0% | N 2 | |
| 2:00 am | ||||
| 20° | Partly Cloudy | 0 0% | N 2 | |
| 3:00 am | ||||
| 20° | Partly Cloudy | 0 0% | N 2 | |
| 4:00 am | ||||
| 19° | Cloudy | 0 0% | N 2 | |
| 5:00 am | ||||
| 19° | Partly Cloudy | 0 0% | NNW 2 | |
| 6:00 am | ||||
| 18° | Cloudy | 0 0% | NNW 2 | |
| 7:00 am | ||||
| 18° | Partly Cloudy | 0 0% | NNW 2 | |
| 8:00 am | ||||
| 20° | Partly Cloudy | 0 0% | NNW 2 | |
| 9:00 am | ||||
| 22° | Partly Cloudy | 0 0% | NW 2 | |
| 10:00 am | ||||
| 24° | Partly Cloudy | 0 5% | NW 2 | |
| 11:00 am | ||||
| 26° | Partly Cloudy | 0 15% | NW 2 | |
| 12:00 pm | ||||
| 27° | Thunderstorms Possible | 0 20% | NW 3 | |
| 1:00 pm | ||||
| 28° | Thunderstorms Possible | 0 30% | NW 3 | |
| 2:00 pm | ||||
| 30° | Thunderstorms Possible | 0 25% | WNW 4 | |
| 3:00 pm | ||||
| 30° | Thunderstorms Possible | 0 25% | WNW 4 | |
| 4:00 pm | ||||
| 30° | Thunderstorms Possible | 0 25% | WNW 4 | |
| 5:00 pm | ||||
| 29° | Thunderstorms Possible | 0 25% | NNW 5 | |
| 6:00 pm | ||||
| 28° | Thunderstorms Possible | 0 20% | NNW 4 | |
| 7:00 pm | ||||
| 27° | Partly Cloudy | 0 15% | NNW 4 | |
| 8:00 pm | ||||
| 24° | Partly Cloudy | 0 10% | N 4 | |
| 9:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | N 3 | |
| 10:00 pm | ||||
| 23° | Partly Cloudy | 0 5% | N 3 | |
| 11:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | N 3 | |
High: 31°C Low: 19°C
Partly Cloudy
Chance 0%
Sunshine and some clouds. Winds light and variable..
Partly to mostly cloudy. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 20° | Partly Cloudy | 0 0% | N 3 | |
| 1:00 am | ||||
| 20° | Partly Cloudy | 0 0% | N 3 | |
| 2:00 am | ||||
| 20° | Partly Cloudy | 0 0% | N 3 | |
| 3:00 am | ||||
| 19° | Partly Cloudy | 0 0% | N 2 | |
| 4:00 am | ||||
| 19° | Partly Cloudy | 0 0% | N 2 | |
| 5:00 am | ||||
| 19° | Partly Cloudy | 0 0% | NNW 2 | |
| 6:00 am | ||||
| 19° | Partly Cloudy | 0 0% | N 2 | |
| 7:00 am | ||||
| 19° | Partly Cloudy | 0 0% | N 2 | |
| 8:00 am | ||||
| 20° | Partly Cloudy | 0 0% | N 2 | |
| 9:00 am | ||||
| 22° | Partly Cloudy | 0 0% | NW 2 | |
| 10:00 am | ||||
| 24° | Partly Cloudy | 0 0% | NW 2 | |
| 11:00 am | ||||
| 26° | Partly Cloudy | 0 0% | NW 2 | |
| 12:00 pm | ||||
| 28° | Partly Cloudy | 0 0% | WSW 3 | |
| 1:00 pm | ||||
| 30° | Partly Cloudy | 0 0% | WSW 4 | |
| 2:00 pm | ||||
| 31° | Partly Cloudy | 0 0% | WSW 5 | |
| 3:00 pm | ||||
| 31° | Partly Cloudy | 0 0% | NW 5 | |
| 4:00 pm | ||||
| 31° | Partly Cloudy | 0 0% | NW 4 | |
| 5:00 pm | ||||
| 31° | Partly Cloudy | 0 0% | NW 4 | |
| 6:00 pm | ||||
| 29° | Partly Cloudy | 0 0% | NNW 4 | |
| 7:00 pm | ||||
| 27° | Partly Cloudy | 0 0% | NNW 3 | |
| 8:00 pm | ||||
| 25° | Partly Cloudy | 0 0% | NNW 2 | |
| 9:00 pm | ||||
| 24° | Partly Cloudy | 0 0% | N 2 | |
| 10:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | N 3 | |
| 11:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | N 3 | |
High: 31°C Low: 19°C
Partly Cloudy
Chance 0%
Sunshine and clouds mixed. Winds light and variable..
Mainly clear. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 22° | Partly Cloudy | 0 0% | N 3 | |
| 1:00 am | ||||
| 21° | Partly Cloudy | 0 0% | N 3 | |
| 2:00 am | ||||
| 21° | Partly Cloudy | 0 0% | N 3 | |
| 3:00 am | ||||
| 20° | Partly Cloudy | 0 0% | N 3 | |
| 4:00 am | ||||
| 20° | Partly Cloudy | 0 0% | N 3 | |
| 5:00 am | ||||
| 19° | Partly Cloudy | 0 0% | N 3 | |
| 6:00 am | ||||
| 19° | Partly Cloudy | 0 0% | N 3 | |
| 7:00 am | ||||
| 19° | Partly Cloudy | 0 0% | N 3 | |
| 8:00 am | ||||
| 20° | Partly Cloudy | 0 0% | N 3 | |
| 9:00 am | ||||
| 22° | Partly Cloudy | 0 0% | NNW 3 | |
| 10:00 am | ||||
| 24° | Partly Cloudy | 0 0% | NNW 2 | |
| 11:00 am | ||||
| 26° | Clear | 0 0% | NNW 2 | |
| 12:00 pm | ||||
| 28° | Partly Cloudy | 0 0% | SW 3 | |
| 1:00 pm | ||||
| 30° | Partly Cloudy | 0 0% | SW 5 | |
| 2:00 pm | ||||
| 31° | Partly Cloudy | 0 0% | SW 6 | |
| 3:00 pm | ||||
| 31° | Partly Cloudy | 0 0% | W 6 | |
| 4:00 pm | ||||
| 31° | Partly Cloudy | 0 0% | W 6 | |
| 5:00 pm | ||||
| 31° | Partly Cloudy | 0 0% | W 6 | |
| 6:00 pm | ||||
| 29° | Partly Cloudy | 0 0% | NNW 5 | |
| 7:00 pm | ||||
| 27° | Partly Cloudy | 0 0% | NNW 5 | |
| 8:00 pm | ||||
| 26° | Partly Cloudy | 0 0% | NNW 4 | |
| 9:00 pm | ||||
| 24° | Partly Cloudy | 0 0% | NNW 4 | |
| 10:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NNW 4 | |
| 11:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | NNW 5 | |
High: 31°C Low: 18°C
Partly Cloudy
Chance 0%
A mainly sunny sky. Winds light and variable..
Clear to partly cloudy. Winds light and variable..
High: 32°C Low: 18°C
Partly Cloudy
Chance 0%
Mostly sunny. Winds light and variable..
Mostly clear. Winds light and variable..
High: 31°C Low: 20°C
Partly Cloudy
Chance 10%