Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Fri, Oct 23 2026 1:12 am
14.2 °C
Very Heavy Rain
Feels Like 14.2 °C

VERY HEAVY
5.8 mm
Duration 67 min
27.4 mm/hr
NW 8.8 km/h
Light Breeze
Gusts 1.9 - 16.5 km/h
Recorded 2026-10-23 1:12 am
Temperature13.4 °c
Feels Like 13.4 °c
Humidity44 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.0 mm
WindN 20.8 km/h
Moderate Breeze
Gusts 40 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Forecast file created Fri, Oct 23 2026 1:13 am
High: 16°C Low: 4°C
Rain Likely
Chance 80%
Sunny skies. Winds NNW at 15 to 25 km/h..
A few clouds overnight. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 2:00 am | ||||
| 10° | Rain Likely | 0 75% | N 26 | |
| 3:00 am | ||||
| 9° | Rain Possible | 0 45% | NNW 24 | |
| 4:00 am | ||||
| 8° | Partly Cloudy | 0 15% | NNW 23 | |
| 5:00 am | ||||
| 7° | Partly Cloudy | 0 0% | NNW 22 | |
| 6:00 am | ||||
| 6° | Clear | 0 0% | NNW 21 | |
| 7:00 am | ||||
| 5° | Clear | 0 0% | NNW 20 | |
| 8:00 am | ||||
| 5° | Clear | 0 0% | NNW 19 | |
| 9:00 am | ||||
| 8° | Clear | 0 0% | NNW 21 | |
| 10:00 am | ||||
| 9° | Clear | 0 0% | NNW 22 | |
| 11:00 am | ||||
| 10° | Clear | 0 0% | NNW 21 | |
| 12:00 pm | ||||
| 12° | Clear | 0 0% | NNW 22 | |
| 1:00 pm | ||||
| 13° | Clear | 0 0% | NNW 22 | |
| 2:00 pm | ||||
| 14° | Clear | 0 0% | NNW 20 | |
| 3:00 pm | ||||
| 14° | Clear | 0 0% | NNW 18 | |
| 4:00 pm | ||||
| 14° | Clear | 0 0% | N 16 | |
| 5:00 pm | ||||
| 13° | Clear | 0 0% | N 12 | |
| 6:00 pm | ||||
| 10° | Clear | 0 0% | N 10 | |
| 7:00 pm | ||||
| 8° | Clear | 0 0% | N 9 | |
| 8:00 pm | ||||
| 6° | Partly Cloudy | 0 0% | NNW 8 | |
| 9:00 pm | ||||
| 5° | Clear | 0 0% | NNW 7 | |
| 10:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | N 6 | |
| 11:00 pm | ||||
| 4° | Partly Cloudy | 0 0% | N 5 | |
High: 12°C Low: 1°C
Partly Cloudy
Chance 0%
Cloudy. Winds light and variable..
Considerable cloudiness. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 4° | Partly Cloudy | 0 0% | N 3 | |
| 1:00 am | ||||
| 3° | Partly Cloudy | 0 0% | E 2 | |
| 2:00 am | ||||
| 3° | Partly Cloudy | 0 0% | NE 1 | |
| 3:00 am | ||||
| 2° | Partly Cloudy | 0 0% | NNE 1 | |
| 4:00 am | ||||
| 2° | Partly Cloudy | 0 0% | E 0 | |
| 5:00 am | ||||
| 2° | Partly Cloudy | 0 0% | E 0 | |
| 6:00 am | ||||
| 2° | Partly Cloudy | 0 0% | E 0 | |
| 7:00 am | ||||
| 1° | Partly Cloudy | 0 0% | E 1 | |
| 8:00 am | ||||
| 2° | Partly Cloudy | 0 0% | E 1 | |
| 9:00 am | ||||
| 4° | Partly Cloudy | 0 0% | SSE 2 | |
| 10:00 am | ||||
| 6° | Partly Cloudy | 0 0% | SSE 2 | |
| 11:00 am | ||||
| 9° | Partly Cloudy | 0 0% | SSE 3 | |
| 12:00 pm | ||||
| 10° | Partly Cloudy | 0 0% | SSE 3 | |
| 1:00 pm | ||||
| 11° | Partly Cloudy | 0 0% | SSE 3 | |
| 2:00 pm | ||||
| 12° | Partly Cloudy | 0 0% | SSE 3 | |
| 3:00 pm | ||||
| 12° | Partly Cloudy | 0 0% | SSE 3 | |
| 4:00 pm | ||||
| 12° | Cloudy | 0 0% | SSE 2 | |
| 5:00 pm | ||||
| 12° | Cloudy | 0 0% | SSE 1 | |
| 6:00 pm | ||||
| 11° | Cloudy | 0 0% | E 2 | |
| 7:00 pm | ||||
| 9° | Cloudy | 0 0% | E 2 | |
| 8:00 pm | ||||
| 7° | Cloudy | 0 0% | E 2 | |
| 9:00 pm | ||||
| 6° | Cloudy | 0 0% | NNE 1 | |
| 10:00 pm | ||||
| 6° | Cloudy | 0 0% | NNE 1 | |
| 11:00 pm | ||||
| 6° | Cloudy | 0 0% | NNE 0 | |
High: 14°C Low: 4°C
Partly Cloudy
Chance 10%
Winds light and variable..
Considerable cloudiness. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 6° | Cloudy | 0 5% | NNE 0 | |
| 1:00 am | ||||
| 6° | Partly Cloudy | 0 5% | NNE 0 | |
| 2:00 am | ||||
| 6° | Partly Cloudy | 0 5% | NNE 0 | |
| 3:00 am | ||||
| 6° | Partly Cloudy | 0 10% | NNE 0 | |
| 4:00 am | ||||
| 5° | Partly Cloudy | 0 10% | NNE 0 | |
| 5:00 am | ||||
| 5° | Partly Cloudy | 0 10% | NNE 0 | |
| 6:00 am | ||||
| 4° | Partly Cloudy | 0 5% | N 1 | |
| 7:00 am | ||||
| 4° | Partly Cloudy | 0 5% | N 1 | |
| 8:00 am | ||||
| 4° | Partly Cloudy | 0 5% | N 2 | |
| 9:00 am | ||||
| 5° | Partly Cloudy | 0 5% | NNE 2 | |
| 10:00 am | ||||
| 8° | Partly Cloudy | 0 5% | NNE 3 | |
| 11:00 am | ||||
| 10° | Partly Cloudy | 0 5% | NNE 3 | |
| 12:00 pm | ||||
| 11° | Partly Cloudy | 0 0% | NNE 3 | |
| 1:00 pm | ||||
| 12° | Partly Cloudy | 0 0% | NNE 3 | |
| 2:00 pm | ||||
| 13° | Partly Cloudy | 0 0% | NNE 2 | |
| 3:00 pm | ||||
| 13° | Partly Cloudy | 0 0% | N 2 | |
| 4:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | N 2 | |
| 5:00 pm | ||||
| 13° | Partly Cloudy | 0 0% | N 1 | |
| 6:00 pm | ||||
| 12° | Partly Cloudy | 0 5% | N 2 | |
| 7:00 pm | ||||
| 9° | Partly Cloudy | 0 5% | N 2 | |
| 8:00 pm | ||||
| 8° | Partly Cloudy | 0 5% | N 3 | |
| 9:00 pm | ||||
| 7° | Partly Cloudy | 0 10% | N 3 | |
| 10:00 pm | ||||
| 6° | Partly Cloudy | 0 10% | N 2 | |
| 11:00 pm | ||||
| 6° | Partly Cloudy | 0 10% | N 2 | |
High: 14°C Low: 4°C
Partly Cloudy
Chance 10%
Considerable cloudiness. Winds light and variable..
A few clouds from time to time. Winds light and variable..
High: 14°C Low: 4°C
Partly Cloudy
Chance 10%
Mostly cloudy. Winds light and variable..
Cloudy with showers. Winds light and variable. Chance of rain 40%..
High: 13°C Low: 3°C
Partly Cloudy
Chance 10%