Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Sun, Sep 8 2024 1:48 am
0 mm
Duration 0 min
Chance 0%
Calm
Calm
Gusts 0 - 0 km/h
Recorded 2024-09-08 1:47 am
Temperature16.5 °c
Feels Like 16.5 °c
Humidity77 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.0 mm
WindESE 0.4 km/h
Calm
Gusts 1.6 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway
Forecast file created Sun, Sep 8 2024 1:48 am
High: 33°C Low: 17°C
Partly Cloudy
Chance 0%
Partly to mostly cloudy. A stray shower or thunderstorm is possible. Winds light and variable..
A few clouds from time to time. A stray shower or thunderstorm is possible. Winds light and variable..
°C | mm | km/h | ||
---|---|---|---|---|
2:00 am | ||||
19° | Partly Cloudy | 0 0% | NE 3 | |
3:00 am | ||||
18° | Partly Cloudy | 0 0% | NE 3 | |
4:00 am | ||||
18° | Partly Cloudy | 0 0% | NE 1 | |
5:00 am | ||||
18° | Partly Cloudy | 0 0% | NNE 1 | |
6:00 am | ||||
17° | Partly Cloudy | 0 0% | NNE 1 | |
7:00 am | ||||
17° | Partly Cloudy | 0 0% | NE 1 | |
8:00 am | ||||
19° | Partly Cloudy | 0 0% | N 1 | |
9:00 am | ||||
22° | Partly Cloudy | 0 0% | N 1 | |
10:00 am | ||||
24° | Partly Cloudy | 0 0% | NNW 3 | |
11:00 am | ||||
26° | Partly Cloudy | 0 0% | WNW 3 | |
12:00 pm | ||||
29° | Partly Cloudy | 0 0% | WSW 4 | |
1:00 pm | ||||
30° | Partly Cloudy | 0 0% | S 6 | |
2:00 pm | ||||
32° | Partly Cloudy | 0 0% | S 7 | |
3:00 pm | ||||
33° | Partly Cloudy | 0 0% | SSE 7 | |
4:00 pm | ||||
33° | Partly Cloudy | 0 0% | S 9 | |
5:00 pm | ||||
32° | Partly Cloudy | 0 0% | S 9 | |
6:00 pm | ||||
31° | Partly Cloudy | 0 0% | E 7 | |
7:00 pm | ||||
30° | Partly Cloudy | 0 0% | ENE 6 | |
8:00 pm | ||||
27° | Partly Cloudy | 0 0% | E 4 | |
9:00 pm | ||||
26° | Partly Cloudy | 0 0% | NE 4 | |
10:00 pm | ||||
24° | Partly Cloudy | 0 0% | N 4 | |
11:00 pm | ||||
23° | Partly Cloudy | 0 0% | N 4 |
High: 28°C Low: 17°C
Partly Cloudy
Chance 0%
Partly cloudy. Winds N at 10 to 15 km/h..
A few clouds. Winds N at 10 to 15 km/h..
°C | mm | km/h | ||
---|---|---|---|---|
12:00 am | ||||
21° | Partly Cloudy | 0 0% | N 4 | |
1:00 am | ||||
20° | Partly Cloudy | 0 0% | N 4 | |
2:00 am | ||||
20° | Partly Cloudy | 0 0% | N 4 | |
3:00 am | ||||
19° | Partly Cloudy | 0 0% | N 4 | |
4:00 am | ||||
18° | Partly Cloudy | 0 0% | N 4 | |
5:00 am | ||||
18° | Partly Cloudy | 0 0% | N 4 | |
6:00 am | ||||
17° | Partly Cloudy | 0 0% | N 4 | |
7:00 am | ||||
17° | Partly Cloudy | 0 0% | N 4 | |
8:00 am | ||||
19° | Partly Cloudy | 0 0% | NNW 4 | |
9:00 am | ||||
21° | Partly Cloudy | 0 0% | NNW 6 | |
10:00 am | ||||
22° | Clear | 0 0% | NNW 7 | |
11:00 am | ||||
24° | Partly Cloudy | 0 0% | NNW 7 | |
12:00 pm | ||||
26° | Partly Cloudy | 0 0% | NNW 8 | |
1:00 pm | ||||
27° | Partly Cloudy | 0 0% | NNW 9 | |
2:00 pm | ||||
28° | Partly Cloudy | 0 0% | NNW 10 | |
3:00 pm | ||||
28° | Partly Cloudy | 0 0% | NNW 10 | |
4:00 pm | ||||
28° | Partly Cloudy | 0 0% | NNW 11 | |
5:00 pm | ||||
27° | Partly Cloudy | 0 0% | NNW 12 | |
6:00 pm | ||||
26° | Partly Cloudy | 0 0% | N 12 | |
7:00 pm | ||||
25° | Partly Cloudy | 0 0% | N 12 | |
8:00 pm | ||||
24° | Partly Cloudy | 0 0% | N 12 | |
9:00 pm | ||||
22° | Partly Cloudy | 0 0% | N 11 | |
10:00 pm | ||||
21° | Partly Cloudy | 0 0% | N 10 | |
11:00 pm | ||||
19° | Partly Cloudy | 0 0% | N 10 |
High: 26°C Low: 15°C
Partly Cloudy
Chance 0%
Sunshine and clouds mixed. Winds light and variable..
Cloudy. Winds light and variable..
°C | mm | km/h | ||
---|---|---|---|---|
12:00 am | ||||
18° | Partly Cloudy | 0 0% | NNW 10 | |
1:00 am | ||||
18° | Partly Cloudy | 0 0% | NNW 9 | |
2:00 am | ||||
17° | Partly Cloudy | 0 0% | NNW 9 | |
3:00 am | ||||
16° | Partly Cloudy | 0 0% | NNW 8 | |
4:00 am | ||||
16° | Partly Cloudy | 0 0% | NNW 7 | |
5:00 am | ||||
15° | Partly Cloudy | 0 0% | NNW 6 | |
6:00 am | ||||
15° | Partly Cloudy | 0 0% | NNW 6 | |
7:00 am | ||||
15° | Partly Cloudy | 0 0% | NNW 6 | |
8:00 am | ||||
16° | Partly Cloudy | 0 0% | NNW 6 | |
9:00 am | ||||
17° | Partly Cloudy | 0 0% | NNW 6 | |
10:00 am | ||||
19° | Partly Cloudy | 0 0% | NNW 7 | |
11:00 am | ||||
21° | Partly Cloudy | 0 0% | NNW 7 | |
12:00 pm | ||||
23° | Partly Cloudy | 0 0% | NNW 7 | |
1:00 pm | ||||
24° | Partly Cloudy | 0 0% | NNW 6 | |
2:00 pm | ||||
25° | Partly Cloudy | 0 0% | NNW 6 | |
3:00 pm | ||||
26° | Partly Cloudy | 0 0% | NW 6 | |
4:00 pm | ||||
26° | Partly Cloudy | 0 0% | NW 6 | |
5:00 pm | ||||
26° | Partly Cloudy | 0 0% | NW 6 | |
6:00 pm | ||||
25° | Partly Cloudy | 0 0% | NNW 6 | |
7:00 pm | ||||
23° | Partly Cloudy | 0 0% | NNW 6 | |
8:00 pm | ||||
22° | Partly Cloudy | 0 0% | NNW 6 | |
9:00 pm | ||||
20° | Partly Cloudy | 0 0% | NNW 6 | |
10:00 pm | ||||
19° | Partly Cloudy | 0 0% | NNW 7 | |
11:00 pm | ||||
18° | Partly Cloudy | 0 0% | NNW 7 |
High: 22°C Low: 14°C
Rain Possible
Chance 30%
Overcast. Slight chance of a rain shower. Winds light and variable..
Mostly cloudy skies. Slight chance of a rain shower. Winds light and variable..
High: 24°C Low: 13°C
Rain Possible
Chance 20%
Partly cloudy skies. Winds NNW at 10 to 15 km/h..
Mostly clear skies. Winds light and variable..
High: 24°C Low: 12°C
Partly Cloudy
Chance 0%