Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Sun, Sep 20 2026 1:30 am
18.6 °C
Partly Cloudy
Feels Like 18.6 °C

0 mm
Duration 0 min
Chance 0%
NNE 0.6 km/h
Calm
Gusts 0 - 0.9 km/h
Recorded 2026-09-20 1:28 am
Temperature12.0 °c
Feels Like 12.0 °c
Humidity92 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.0 mm
WindNNE 3 km/h
Light Air
Gusts 5 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Forecast file created Sun, Sep 20 2026 1:30 am
High: 27°C Low: 10°C
Clear
Chance 0%
Mainly sunny. Winds light and variable..
A mostly clear sky. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 2:00 am | ||||
| 16° | Partly Cloudy | 0 0% | ESE 0 | |
| 3:00 am | ||||
| 15° | Partly Cloudy | 0 0% | ESE 0 | |
| 4:00 am | ||||
| 14° | Clear | 0 0% | SE 0 | |
| 5:00 am | ||||
| 14° | Clear | 0 0% | ESE 0 | |
| 6:00 am | ||||
| 13° | Clear | 0 0% | ESE 0 | |
| 7:00 am | ||||
| 13° | Partly Cloudy | 0 0% | ESE 0 | |
| 8:00 am | ||||
| 15° | Clear | 0 0% | SE 1 | |
| 9:00 am | ||||
| 17° | Clear | 0 0% | SSE 2 | |
| 10:00 am | ||||
| 19° | Clear | 0 0% | SSE 2 | |
| 11:00 am | ||||
| 21° | Clear | 0 0% | SSE 4 | |
| 12:00 pm | ||||
| 23° | Clear | 0 0% | SSE 5 | |
| 1:00 pm | ||||
| 24° | Clear | 0 0% | SSE 5 | |
| 2:00 pm | ||||
| 26° | Clear | 0 0% | SSE 6 | |
| 3:00 pm | ||||
| 27° | Clear | 0 0% | SSE 7 | |
| 4:00 pm | ||||
| 27° | Clear | 0 0% | SSE 7 | |
| 5:00 pm | ||||
| 27° | Clear | 0 0% | SSE 6 | |
| 6:00 pm | ||||
| 25° | Partly Cloudy | 0 0% | SE 5 | |
| 7:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | ESE 4 | |
| 8:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | ESE 4 | |
| 9:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | ESE 4 | |
| 10:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | ESE 3 | |
| 11:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | SE 3 | |
High: 27°C Low: 14°C
Partly Cloudy
Chance 0%
Generally sunny despite a few afternoon clouds. Winds light and variable..
Generally fair. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 17° | Partly Cloudy | 0 0% | SE 1 | |
| 1:00 am | ||||
| 17° | Partly Cloudy | 0 0% | SE 0 | |
| 2:00 am | ||||
| 16° | Partly Cloudy | 0 0% | SE 0 | |
| 3:00 am | ||||
| 15° | Partly Cloudy | 0 0% | SE 0 | |
| 4:00 am | ||||
| 14° | Partly Cloudy | 0 0% | SE 0 | |
| 5:00 am | ||||
| 14° | Partly Cloudy | 0 0% | SE 0 | |
| 6:00 am | ||||
| 14° | Partly Cloudy | 0 0% | ESE 1 | |
| 7:00 am | ||||
| 14° | Partly Cloudy | 0 0% | ESE 1 | |
| 8:00 am | ||||
| 15° | Clear | 0 0% | ESE 2 | |
| 9:00 am | ||||
| 17° | Partly Cloudy | 0 0% | SSE 3 | |
| 10:00 am | ||||
| 19° | Partly Cloudy | 0 0% | SSE 3 | |
| 11:00 am | ||||
| 22° | Partly Cloudy | 0 0% | SSE 4 | |
| 12:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | S 4 | |
| 1:00 pm | ||||
| 25° | Partly Cloudy | 0 0% | S 5 | |
| 2:00 pm | ||||
| 26° | Partly Cloudy | 0 0% | S 6 | |
| 3:00 pm | ||||
| 26° | Partly Cloudy | 0 0% | S 5 | |
| 4:00 pm | ||||
| 27° | Partly Cloudy | 0 0% | S 4 | |
| 5:00 pm | ||||
| 27° | Partly Cloudy | 0 0% | S 4 | |
| 6:00 pm | ||||
| 25° | Partly Cloudy | 0 0% | NE 3 | |
| 7:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NE 3 | |
| 8:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | NE 3 | |
| 9:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | N 2 | |
| 10:00 pm | ||||
| 19° | Partly Cloudy | 0 0% | N 1 | |
| 11:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | N 1 | |
High: 25°C Low: 14°C
Partly Cloudy
Chance 0%
Some clouds in the morning will give way to mainly sunny skies for the afternoon. Winds light and variable..
A few clouds. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 17° | Partly Cloudy | 0 0% | N 2 | |
| 1:00 am | ||||
| 16° | Partly Cloudy | 0 0% | N 2 | |
| 2:00 am | ||||
| 16° | Partly Cloudy | 0 0% | N 3 | |
| 3:00 am | ||||
| 15° | Partly Cloudy | 0 0% | N 3 | |
| 4:00 am | ||||
| 14° | Partly Cloudy | 0 0% | N 3 | |
| 5:00 am | ||||
| 14° | Partly Cloudy | 0 0% | N 3 | |
| 6:00 am | ||||
| 14° | Partly Cloudy | 0 0% | N 4 | |
| 7:00 am | ||||
| 14° | Partly Cloudy | 0 0% | N 4 | |
| 8:00 am | ||||
| 14° | Partly Cloudy | 0 0% | N 4 | |
| 9:00 am | ||||
| 16° | Partly Cloudy | 0 0% | NNW 4 | |
| 10:00 am | ||||
| 18° | Partly Cloudy | 0 0% | NNW 4 | |
| 11:00 am | ||||
| 20° | Partly Cloudy | 0 0% | NNW 3 | |
| 12:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | WNW 3 | |
| 1:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | WNW 3 | |
| 2:00 pm | ||||
| 24° | Partly Cloudy | 0 0% | WNW 3 | |
| 3:00 pm | ||||
| 25° | Partly Cloudy | 0 0% | WSW 3 | |
| 4:00 pm | ||||
| 25° | Partly Cloudy | 0 0% | WSW 3 | |
| 5:00 pm | ||||
| 25° | Partly Cloudy | 0 0% | WSW 3 | |
| 6:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | NW 2 | |
| 7:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | NW 2 | |
| 8:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | NW 2 | |
| 9:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | NNW 3 | |
| 10:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | NNW 3 | |
| 11:00 pm | ||||
| 17° | Partly Cloudy | 0 0% | NNW 4 | |
High: 22°C Low: 12°C
Partly Cloudy
Chance 0%
Sunshine and clouds mixed. Winds light and variable..
Mostly cloudy skies. Winds light and variable..
High: 20°C Low: 11°C
Partly Cloudy
Chance 10%
Cloudy. Winds light and variable..
Cloudy with showers. Winds light and variable. Chance of rain 60%..
High: 18°C Low: 12°C
Rain Possible
Chance 30%