Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Sat, Sep 12 2026 10:48 am
17.7 °C
Clear
Feels Like 17.7 °C

0 mm
Duration 0 min
Chance 0%
S 1.5 km/h
Light Air
Gusts 0.8 - 2.5 km/h
0 days of temperatures <= -10 °c
0 days of wind chills <= -15 °c
| Day | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Low °C / Chill °C | 13 / 13 | 10 / 10 | 12 / 12 | 11 / 11 | 12 / 12 | 12 / 12 | 14 / 14 | 13 / 13 | 12 / 12 | StartHour | 130 | 370 | 610 | 850 | 1090 | 1330 | 1570 | 1810 | 2050 |
Recorded 2026-09-12 10:47 am
Temperature19.5 °c
Feels Like humidex19.1 °c
Humidity41 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.0 mm
WindNNW 8 km/h
Light Breeze
Gusts 17.7 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Air Interval (minutes)1
Battery Volts2.48
Air UploadTrue
Sky Interval (minutes)1
Battery Volts3.46
Sky UploadTrue
Camera
Station UploadTrue
Temperature17.7
Heat Index17.7
Feels Like17.7
Wind Chill17.7
UV4.28
Lightning Count0
Lightning Last 1 hr0
Lightning Last 3hr0
Precip Today0
Precip Minutes0
Precip Last 1hr0
Precip0
Precip mm/hr (calc)0
IntensityNONE
To have an intensity: Precip must be greater than 0
precip * 60 = mm/hr
Wind CardinalS
Wind Direction175
Wind Avg1.5
Wind Gust2.5
Wind Lull0.8
Wind Knots | icon1 | 0
Today TestSaturday/Saturday1
Forecast json Start2
values: 2 = day, 4 = evening, 7 = early morning
Current2026-09-12 10:47 am
History2026-09-12 9:58 am
Cycles1
Precipitation now [0 + 0]0
StatusUpdate
Precipitation warningfalse
Yesterday0
Snow Depth (cm)0
SnowFalse
Density
Snowfall (cm)
Forecast file created Sat, Sep 12 2026 10:48 am
High: 26°C Low: 16°C
Partly Cloudy
Chance 0%
Sunny to partly cloudy. Winds NNW at 10 to 15 km/h..
Mostly cloudy skies. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 11:00 am | ||||
| 18° | Clear | 0 0% | NNW 5 | |
| 12:00 pm | ||||
| 20° | Clear | 0 0% | NW 4 | |
| 1:00 pm | ||||
| 23° | Clear | 0 0% | NW 4 | |
| 2:00 pm | ||||
| 25° | Partly Cloudy | 0 0% | NW 3 | |
| 3:00 pm | ||||
| 26° | Partly Cloudy | 0 0% | NW 3 | |
| 4:00 pm | ||||
| 26° | Partly Cloudy | 0 0% | NW 4 | |
| 5:00 pm | ||||
| 26° | Partly Cloudy | 0 0% | NNW 5 | |
| 6:00 pm | ||||
| 24° | Partly Cloudy | 0 0% | NNW 4 | |
| 7:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | N 4 | |
| 8:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | N 7 | |
| 9:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | N 8 | |
| 10:00 pm | ||||
| 19° | Partly Cloudy | 0 0% | NNW 8 | |
| 11:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | NNW 9 | |
High: 18°C Low: 13°C
Rain Likely
Chance 70%
Periods of rain. Winds light and variable. Chance of rain 80%. Rainfall around 6mm..
Mostly cloudy early, then clearing later on. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 17° | Partly Cloudy | 0 0% | N 10 | |
| 1:00 am | ||||
| 17° | Partly Cloudy | 0 10% | NNW 11 | |
| 2:00 am | ||||
| 16° | Partly Cloudy | 0 15% | N 10 | |
| 3:00 am | ||||
| 16° | Cloudy | 0 15% | NNW 9 | |
| 4:00 am | ||||
| 15° | Rain Possible | 0 25% | NNW 9 | |
| 5:00 am | ||||
| 15° | Rain Possible | 0 25% | N 8 | |
| 6:00 am | ||||
| 13° | Rain Possible | 0 30% | NNW 7 | |
| 7:00 am | ||||
| 13° | Rain Possible | 0.2 40% | S 5 | |
| 8:00 am | ||||
| 14° | Rain Likely | 1 55% | SE 4 | |
| 9:00 am | ||||
| 15° | Rain Likely | 1 70% | NNW 4 | |
| 10:00 am | ||||
| 16° | Rain Likely | 0.5 60% | NNW 4 | |
| 11:00 am | ||||
| 16° | Rain Likely | 0 60% | NW 3 | |
| 12:00 pm | ||||
| 16° | Rain Likely | 0.5 50% | SSW 3 | |
| 1:00 pm | ||||
| 17° | Rain Likely | 0.8 55% | SSW 3 | |
| 2:00 pm | ||||
| 17° | Rain Likely | 1.3 55% | SE 3 | |
| 3:00 pm | ||||
| 18° | Rain Likely | 0.8 60% | SE 4 | |
| 4:00 pm | ||||
| 18° | Rain Likely | 0.8 60% | SSE 5 | |
| 5:00 pm | ||||
| 18° | Rain Possible | 0.2 45% | SSE 5 | |
| 6:00 pm | ||||
| 18° | Cloudy | 0 15% | SSE 5 | |
| 7:00 pm | ||||
| 17° | Partly Cloudy | 0 15% | SSE 5 | |
| 8:00 pm | ||||
| 16° | Partly Cloudy | 0 15% | SSE 4 | |
| 9:00 pm | ||||
| 15° | Partly Cloudy | 0 15% | S 3 | |
| 10:00 pm | ||||
| 14° | Partly Cloudy | 0 15% | S 1 | |
| 11:00 pm | ||||
| 14° | Partly Cloudy | 0 15% | S 0 | |
High: 22°C Low: 10°C
Partly Cloudy
Chance 0%
Sunshine and clouds mixed. Winds light and variable..
Mostly cloudy skies with a few showers late. Winds light and variable. Chance of rain 30%..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 13° | Partly Cloudy | 0 0% | W 0 | |
| 1:00 am | ||||
| 12° | Partly Cloudy | 0 0% | W 0 | |
| 2:00 am | ||||
| 12° | Partly Cloudy | 0 0% | W 0 | |
| 3:00 am | ||||
| 11° | Partly Cloudy | 0 0% | E 0 | |
| 4:00 am | ||||
| 10° | Partly Cloudy | 0 0% | E 0 | |
| 5:00 am | ||||
| 10° | Partly Cloudy | 0 0% | E 0 | |
| 6:00 am | ||||
| 10° | Partly Cloudy | 0 0% | N 0 | |
| 7:00 am | ||||
| 11° | Partly Cloudy | 0 0% | N 0 | |
| 8:00 am | ||||
| 12° | Partly Cloudy | 0 0% | N 0 | |
| 9:00 am | ||||
| 14° | Partly Cloudy | 0 0% | S 1 | |
| 10:00 am | ||||
| 15° | Partly Cloudy | 0 0% | S 3 | |
| 11:00 am | ||||
| 17° | Partly Cloudy | 0 0% | S 4 | |
| 12:00 pm | ||||
| 19° | Partly Cloudy | 0 0% | S 4 | |
| 1:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | S 5 | |
| 2:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | S 5 | |
| 3:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | S 6 | |
| 4:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | S 7 | |
| 5:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | S 8 | |
| 6:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | S 6 | |
| 7:00 pm | ||||
| 19° | Partly Cloudy | 0 0% | S 5 | |
| 8:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | S 4 | |
| 9:00 pm | ||||
| 17° | Partly Cloudy | 0 0% | E 3 | |
| 10:00 pm | ||||
| 17° | Partly Cloudy | 0 0% | E 2 | |
| 11:00 pm | ||||
| 16° | Cloudy | 0 0% | E 0 | |
High: 22°C Low: 12°C
Thunderstorms Possible
Chance 20%
Winds light and variable. Chance of rain 30%..
Mostly clear skies. Winds light and variable..
High: 25°C Low: 11°C
Clear
Chance 0%
Sunny. Winds light and variable..
Clear skies. Winds light and variable..
High: 27°C Low: 12°C
Clear
Chance 0%
Sunny. Winds light and variable..
A mostly clear sky. Winds light and variable..