Weather Station Replacement
The WeatherFlow Smart Weather Station will be retired. The solar unit has reached it's end of life. In it's place will be a Tempest Weather System. This will mean, when it is time to swap, weather for this location will be disabled until the new station is operational.
Stay tuned!
Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Sun, Dec 7 2025 8:58 pm
6.9 °C
Partly Cloudy
Feels Like 6.9 °C

1.3 mm
Duration 125 min
Chance 0%
SSW 0.9 km/h
Calm
Gusts 0.5 - 1.3 km/h
0 days of temperatures <= -10 °c
0 days of wind chills <= -15 °c
| Day | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Low °C / Chill °C | 4 / 1 | 4 / 2 | 4 / 3 | 4 / 4 | 4 / 4 | 4 / 2 | 4 / 2 | 4 / 2 | 4 / 1 | StartHour | 30 | 270 | 510 | 750 | 990 | 1230 | 1470 | 1710 | 1950 |
Recorded 2025-12-07 8:58 pm
Temperature6.5 °c
Feels Like chill5.2 °c
Humidity87 %
Precipitation Today2.5 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.2 mm
Current Snowdepth0 cm
WindSSE 6.9 km/h
Light Breeze
Gusts 10.1 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Air Interval (minutes)1
Battery Volts2.66
Air UploadTrue
Sky Interval (minutes)1
Battery Volts3.04
Sky UploadTrue
Cameraoffline
Station UploadTrue
Temperature6.9
Heat Index6.9
Feels Like6.9
Wind Chill6.9
UV0
Lightning Count0
Lightning Last 1 hr0
Lightning Last 3hr0
Precip Today1.267075
Precip Minutes125
Precip Last 1hr0
Precip0
Precip mm/hr (calc)0
IntensityNONE
To have an intensity: Precip must be greater than 0
precip * 60 = mm/hr
Wind CardinalSSW
Wind Direction212
Wind Avg0.9
Wind Gust1.3
Wind Lull0.5
Wind Knots | icon0 | 0
Today TestSunday/Sunday1
Forecast json Start4
values: 2 = day, 4 = evening, 7 = early morning
Current2025-12-07 8:58 pm
History2025-12-07 7:58 pm
Cycles1
Precipitation now [2.5 + 0]2.5
StatusUpdate
Precipitation warningtrue
Yesterday0.2
Snow Depth (cm)0
SnowFalse
Density
Snowfall (cm)
Forecast file created Sun, Dec 7 2025 8:59 pm
High: 7°C Low: 3°C
Partly Cloudy
Chance 0%
Cloudy skies. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 9:00 pm | ||||
| 7° | Partly Cloudy | 0 0% | SE 6 | |
| 10:00 pm | ||||
| 6° | Partly Cloudy | 0 0% | SE 7 | |
| 11:00 pm | ||||
| 5° | Partly Cloudy | 0 0% | SE 7 | |
High: 7°C Low: 4°C
Rain Likely
Chance 50%
Light rain early...then remaining cloudy with showers in the afternoon. Winds SE at 10 to 15 km/h. Chance of rain 70%..
Rain showers early with clearing later at night. Winds ESE at 10 to 15 km/h. Chance of rain 60%..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 4° | Partly Cloudy | 0 0% | SE 7 | |
| 1:00 am | ||||
| 4° | Cloudy | 0 0% | SE 7 | |
| 2:00 am | ||||
| 4° | Cloudy | 0 0% | SE 9 | |
| 3:00 am | ||||
| 4° | Cloudy | 0 0% | SE 9 | |
| 4:00 am | ||||
| 4° | Cloudy | 0 0% | SE 9 | |
| 5:00 am | ||||
| 4° | Cloudy | 0 0% | SE 9 | |
| 6:00 am | ||||
| 4° | Cloudy | 0 0% | SE 9 | |
| 7:00 am | ||||
| 4° | Cloudy | 0 5% | SE 10 | |
| 8:00 am | ||||
| 4° | Cloudy | 0 10% | SE 10 | |
| 9:00 am | ||||
| 4° | Cloudy | 0 10% | SE 12 | |
| 10:00 am | ||||
| 5° | Rain Possible | 0 25% | SE 12 | |
| 11:00 am | ||||
| 5° | Rain Possible | 0 30% | SE 13 | |
| 12:00 pm | ||||
| 6° | Rain Possible | 0 35% | SE 14 | |
| 1:00 pm | ||||
| 6° | Rain Possible | 0 45% | SE 14 | |
| 2:00 pm | ||||
| 7° | Rain Possible | 0 45% | SE 14 | |
| 3:00 pm | ||||
| 7° | Rain Possible | 0 30% | SE 13 | |
| 4:00 pm | ||||
| 7° | Rain Possible | 0 25% | SE 13 | |
| 5:00 pm | ||||
| 7° | Rain Possible | 0 25% | SE 13 | |
| 6:00 pm | ||||
| 7° | Rain Possible | 0 25% | SE 13 | |
| 7:00 pm | ||||
| 7° | Rain Possible | 0 25% | SE 12 | |
| 8:00 pm | ||||
| 7° | Rain Possible | 0 25% | SE 12 | |
| 9:00 pm | ||||
| 7° | Rain Possible | 0 30% | SE 10 | |
| 10:00 pm | ||||
| 7° | Rain Possible | 0 30% | SSE 10 | |
| 11:00 pm | ||||
| 7° | Partly Cloudy | 0 10% | E 9 | |
High: 6°C Low: 4°C
Rain Likely
Chance 70%
Partly cloudy in the morning. Increasing clouds with periods of showers later in the day. Winds light and variable. Chance of rain 70%..
Rain likely. Winds light and variable. Chance of rain 100%. Rainfall near 12mm..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 6° | Partly Cloudy | 0 5% | E 7 | |
| 1:00 am | ||||
| 6° | Partly Cloudy | 0 5% | NE 7 | |
| 2:00 am | ||||
| 6° | Partly Cloudy | 0 0% | N 6 | |
| 3:00 am | ||||
| 6° | Partly Cloudy | 0 0% | N 6 | |
| 4:00 am | ||||
| 5° | Partly Cloudy | 0 15% | N 6 | |
| 5:00 am | ||||
| 5° | Partly Cloudy | 0 10% | S 6 | |
| 6:00 am | ||||
| 4° | Partly Cloudy | 0 0% | S 6 | |
| 7:00 am | ||||
| 4° | Partly Cloudy | 0 0% | S 6 | |
| 8:00 am | ||||
| 4° | Partly Cloudy | 0 0% | SE 6 | |
| 9:00 am | ||||
| 4° | Partly Cloudy | 0 0% | SE 6 | |
| 10:00 am | ||||
| 5° | Partly Cloudy | 0 0% | SE 6 | |
| 11:00 am | ||||
| 5° | Partly Cloudy | 0 0% | SSE 6 | |
| 12:00 pm | ||||
| 6° | Partly Cloudy | 0 10% | SSE 6 | |
| 1:00 pm | ||||
| 6° | Cloudy | 0 10% | SSE 6 | |
| 2:00 pm | ||||
| 6° | Cloudy | 0 15% | SSE 6 | |
| 3:00 pm | ||||
| 6° | Cloudy | 0 15% | SSE 6 | |
| 4:00 pm | ||||
| 6° | Rain Possible | 0 25% | SSE 6 | |
| 5:00 pm | ||||
| 5° | Rain Possible | 0.1 35% | SSE 6 | |
| 6:00 pm | ||||
| 5° | Rain Likely | 0.2 50% | SSE 7 | |
| 7:00 pm | ||||
| 5° | Rain Likely | 0.2 50% | SSE 7 | |
| 8:00 pm | ||||
| 5° | Rain Likely | 0.3 55% | SSE 8 | |
| 9:00 pm | ||||
| 4° | Rain Likely | 0.4 60% | SSE 8 | |
| 10:00 pm | ||||
| 4° | Rain Likely | 0.5 65% | SSE 9 | |
| 11:00 pm | ||||
| 5° | Rain Likely | 0.5 70% | SSE 9 | |
High: 6°C Low: 4°C
Rain Likely
Chance 80%
Considerable cloudiness with occasional rain showers. Winds light and variable. Chance of rain 40%..
Overcast with rain showers at times. Winds light and variable. Chance of rain 40%..
High: 7°C Low: 4°C
Rain Possible
Chance 40%
Considerable cloudiness with occasional rain showers. Winds light and variable. Chance of rain 40%..
Showers in the evening, then cloudy overnight. Winds light and variable. Chance of rain 40%..
High: 7°C Low: 4°C
Rain Possible
Chance 30%
Overcast. Winds light and variable..
Cloudy skies. Winds light and variable..