Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Fri, Oct 11 2024 3:07 pm
0 mm
Duration 0 min
Chance 0%
SSW 1 km/h
Calm
Gusts 0.5 - 2.1 km/h
Recorded 2024-10-11 3:07 pm
Temperature15.4 °c
Feels Like 15.4 °c
Humidity43 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.0 mm
WindSW 6.1 km/h
Light Breeze
Gusts 8.9 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway
Air Interval (minutes)1
Battery Volts2.9
Air UploadTrue
Sky Interval (minutes)1
Battery Volts3.42
Sky UploadTrue
CameraOct 11, 2024 - 3:08 pm
Station UploadTrue
Temperature14.2
Heat Index14.2
Feels Like14.2
Wind Chill14.2
UV2.53
Lightning Count0
Lightning Last 1 hr0
Lightning Last 3hr0
Precip Today0
Precip Minutes0
Precip Last 1hr0
Precip0
Precip mm/hr (calc)0
IntensityNONE
To have an intensity: Precip must be greater than 0
precip * 60 = mm/hr
Wind CardinalSSW
Wind Direction202
Wind Avg1
Wind Gust2.1
Wind Lull0.5
Wind Knots | icon1 | 0
Today TestFriday/Friday1
Forecast json Start2
values: 2 = day, 4 = evening, 7 = early morning
Current2024-10-11 3:07 pm
History2024-10-11 2:58 pm
Cycles1
Precipitation now [0 + 0]0
StatusUpdate
Precipitation warningfalse
Yesterday0
Snow Depth (cm)0
SnowFalse
Density
Snowfall (cm)
Forecast file created Fri, Oct 11 2024 3:07 pm
High: 17°C Low: 1°C
Partly Cloudy
Chance 0%
Sunshine and clouds mixed. Winds light and variable..
Some clouds this evening will give way to mainly clear skies overnight. Winds light and variable..
°C | mm | km/h | ||
---|---|---|---|---|
4:00 pm | ||||
17° | Partly Cloudy | 0 0% | S 3 | |
5:00 pm | ||||
17° | Partly Cloudy | 0 0% | SSE 3 | |
6:00 pm | ||||
16° | Partly Cloudy | 0 0% | SE 1 | |
7:00 pm | ||||
14° | Partly Cloudy | 0 0% | SE 1 | |
8:00 pm | ||||
13° | Partly Cloudy | 0 0% | SE 1 | |
9:00 pm | ||||
12° | Partly Cloudy | 0 0% | SE 1 | |
10:00 pm | ||||
11° | Partly Cloudy | 0 0% | ESE 1 | |
11:00 pm | ||||
10° | Partly Cloudy | 0 0% | E 1 |
High: 21°C Low: 6°C
Clear
Chance 0%
Sunny skies. Winds light and variable..
Clear skies. Winds light and variable..
°C | mm | km/h | ||
---|---|---|---|---|
12:00 am | ||||
9° | Partly Cloudy | 0 0% | NE 1 | |
1:00 am | ||||
9° | Partly Cloudy | 0 0% | NE 1 | |
2:00 am | ||||
8° | Clear | 0 0% | NNE 1 | |
3:00 am | ||||
7° | Clear | 0 0% | NNE 1 | |
4:00 am | ||||
7° | Clear | 0 0% | NNE 3 | |
5:00 am | ||||
6° | Clear | 0 0% | N 3 | |
6:00 am | ||||
6° | Clear | 0 0% | N 3 | |
7:00 am | ||||
6° | Clear | 0 0% | N 3 | |
8:00 am | ||||
6° | Clear | 0 0% | NNW 4 | |
9:00 am | ||||
10° | Clear | 0 0% | NNW 3 | |
10:00 am | ||||
12° | Clear | 0 0% | NW 3 | |
11:00 am | ||||
14° | Clear | 0 0% | NW 3 | |
12:00 pm | ||||
16° | Clear | 0 0% | NW 3 | |
1:00 pm | ||||
18° | Clear | 0 0% | NW 3 | |
2:00 pm | ||||
20° | Clear | 0 0% | NW 3 | |
3:00 pm | ||||
21° | Clear | 0 0% | WNW 3 | |
4:00 pm | ||||
21° | Clear | 0 0% | NW 3 | |
5:00 pm | ||||
21° | Clear | 0 0% | NW 3 | |
6:00 pm | ||||
19° | Clear | 0 0% | NNW 3 | |
7:00 pm | ||||
17° | Clear | 0 0% | NNW 3 | |
8:00 pm | ||||
16° | Clear | 0 0% | NNW 3 | |
9:00 pm | ||||
15° | Clear | 0 0% | N 1 | |
10:00 pm | ||||
14° | Clear | 0 0% | NNE 1 | |
11:00 pm | ||||
13° | Clear | 0 0% | E 1 |
High: 22°C Low: 8°C
Partly Cloudy
Chance 0%
Partly cloudy skies. Winds light and variable..
Partly cloudy. Winds light and variable..
°C | mm | km/h | ||
---|---|---|---|---|
12:00 am | ||||
12° | Clear | 0 0% | E 1 | |
1:00 am | ||||
11° | Clear | 0 0% | E 1 | |
2:00 am | ||||
11° | Clear | 0 0% | E 1 | |
3:00 am | ||||
10° | Clear | 0 0% | E 1 | |
4:00 am | ||||
10° | Clear | 0 0% | E 1 | |
5:00 am | ||||
10° | Partly Cloudy | 0 0% | E 1 | |
6:00 am | ||||
9° | Partly Cloudy | 0 0% | ESE 2 | |
7:00 am | ||||
8° | Partly Cloudy | 0 0% | ESE 3 | |
8:00 am | ||||
9° | Partly Cloudy | 0 0% | ESE 3 | |
9:00 am | ||||
10° | Partly Cloudy | 0 0% | SSE 3 | |
10:00 am | ||||
13° | Partly Cloudy | 0 0% | SSE 4 | |
11:00 am | ||||
15° | Clear | 0 0% | SSE 4 | |
12:00 pm | ||||
18° | Clear | 0 0% | S 6 | |
1:00 pm | ||||
20° | Clear | 0 0% | S 7 | |
2:00 pm | ||||
21° | Partly Cloudy | 0 0% | S 9 | |
3:00 pm | ||||
22° | Partly Cloudy | 0 0% | S 9 | |
4:00 pm | ||||
22° | Partly Cloudy | 0 0% | S 9 | |
5:00 pm | ||||
22° | Partly Cloudy | 0 0% | S 9 | |
6:00 pm | ||||
20° | Partly Cloudy | 0 0% | SSE 8 | |
7:00 pm | ||||
18° | Partly Cloudy | 0 0% | SSE 7 | |
8:00 pm | ||||
17° | Partly Cloudy | 0 0% | SSE 6 | |
9:00 pm | ||||
16° | Partly Cloudy | 0 0% | SSE 5 | |
10:00 pm | ||||
15° | Partly Cloudy | 0 0% | SSE 5 | |
11:00 pm | ||||
14° | Partly Cloudy | 0 0% | SSE 4 |
High: 21°C Low: 10°C
Partly Cloudy
Chance 0%
Sunshine and clouds mixed. Winds light and variable..
Mostly cloudy. Winds light and variable..
High: 19°C Low: 10°C
Rain Likely
Chance 60%
Cloudy. Winds light and variable..
Overcast with rain showers at times. Winds light and variable. Chance of rain 60%..
High: 16°C Low: 10°C
Thunderstorms Likely
Chance 60%
Rain early...then remaining cloudy with showers in the afternoon. Winds SSE at 10 to 15 km/h. Chance of rain 70%. Rainfall around 6mm..
Winds light and variable. Chance of rain 50%..