Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Sun, Oct 11 2026 3:08 pm
13.7 °C
Cloudy
Feels Like 13.7 °C

4.1 mm
Duration 259 min
Chance 0%
WNW 3.5 km/h
Light Air
Gusts 1.3 - 5 km/h
0 days of temperatures <= -10 °c
0 days of wind chills <= -15 °c
| Day | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Low °C / Chill °C | 2 / 2 | 4 / 4 | 5 / 5 | 6 / 6 | 6 / 6 | 8 / 8 | 6 / 6 | 6 / 6 | 5 / 5 | StartHour | 80 | 320 | 560 | 800 | 1040 | 1280 | 1520 | 1760 | 2000 |
Recorded 2026-10-11 3:07 pm
Temperature13.8 °c
Feels Like 13.8 °c
Humidity36 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.3 mm
WindN 11 km/h
Light Breeze
Gusts 23.1 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Air Interval (minutes)1
Battery Volts2.42
Air UploadTrue
Sky Interval (minutes)1
Battery Volts3.54
Sky UploadTrue
Camera
Station UploadTrue
Temperature13.7
Heat Index13.7
Feels Like13.7
Wind Chill13.7
UV0.73
Lightning Count0
Lightning Last 1 hr0
Lightning Last 3hr0
Precip Today4.085265
Precip Minutes259
Precip Last 1hr0.727618
Precip0
Precip mm/hr (calc)0
IntensityNONE
To have an intensity: Precip must be greater than 0
precip * 60 = mm/hr
Wind CardinalWNW
Wind Direction301
Wind Avg3.5
Wind Gust5
Wind Lull1.3
Wind Knots | icon2 | 0
Today TestSunday/Sunday1
Forecast json Start2
values: 2 = day, 4 = evening, 7 = early morning
Current2026-10-11 3:07 pm
History2026-10-11 2:58 pm
Cycles1
Precipitation now [0 + 0]0
StatusUpdate
Precipitation warningtrue
Yesterday0.3
Snow Depth (cm)0
SnowFalse
Density
Snowfall (cm)
Forecast file created Sun, Oct 11 2026 3:08 pm
High: 14°C Low: 6°C
Partly Cloudy
Chance 0%
Sun and clouds mixed. Winds NNW at 15 to 25 km/h..
Clear skies. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 4:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | NNW 11 | |
| 5:00 pm | ||||
| 13° | Partly Cloudy | 0 0% | NNW 10 | |
| 6:00 pm | ||||
| 11° | Partly Cloudy | 0 0% | NNW 10 | |
| 7:00 pm | ||||
| 10° | Partly Cloudy | 0 0% | N 10 | |
| 8:00 pm | ||||
| 8° | Clear | 0 0% | NNW 9 | |
| 9:00 pm | ||||
| 8° | Clear | 0 0% | NNW 9 | |
| 10:00 pm | ||||
| 7° | Clear | 0 0% | NNW 8 | |
| 11:00 pm | ||||
| 6° | Clear | 0 0% | N 7 | |
High: 16°C Low: 2°C
Clear
Chance 0%
Sunny skies. Winds light and variable..
A mostly clear sky. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 5° | Clear | 0 0% | NNW 5 | |
| 1:00 am | ||||
| 5° | Clear | 0 0% | NNW 5 | |
| 2:00 am | ||||
| 5° | Clear | 0 0% | N 4 | |
| 3:00 am | ||||
| 4° | Clear | 0 0% | N 3 | |
| 4:00 am | ||||
| 4° | Clear | 0 0% | NNW 2 | |
| 5:00 am | ||||
| 4° | Clear | 0 0% | N 2 | |
| 6:00 am | ||||
| 3° | Clear | 0 0% | NNW 0 | |
| 7:00 am | ||||
| 2° | Clear | 0 0% | NNW 0 | |
| 8:00 am | ||||
| 3° | Clear | 0 0% | N 0 | |
| 9:00 am | ||||
| 6° | Clear | 0 0% | N 0 | |
| 10:00 am | ||||
| 8° | Clear | 0 0% | W 2 | |
| 11:00 am | ||||
| 11° | Clear | 0 0% | W 3 | |
| 12:00 pm | ||||
| 12° | Clear | 0 0% | W 3 | |
| 1:00 pm | ||||
| 14° | Clear | 0 0% | W 3 | |
| 2:00 pm | ||||
| 16° | Clear | 0 0% | WNW 3 | |
| 3:00 pm | ||||
| 16° | Clear | 0 0% | WNW 3 | |
| 4:00 pm | ||||
| 16° | Clear | 0 0% | W 3 | |
| 5:00 pm | ||||
| 15° | Clear | 0 0% | W 2 | |
| 6:00 pm | ||||
| 12° | Clear | 0 0% | SE 0 | |
| 7:00 pm | ||||
| 10° | Clear | 0 0% | ESE 2 | |
| 8:00 pm | ||||
| 9° | Clear | 0 0% | ESE 1 | |
| 9:00 pm | ||||
| 8° | Clear | 0 0% | ESE 0 | |
| 10:00 pm | ||||
| 7° | Clear | 0 0% | SE 0 | |
| 11:00 pm | ||||
| 7° | Clear | 0 0% | SE 0 | |
High: 16°C Low: 4°C
Partly Cloudy
Chance 0%
Partly to mostly cloudy. Winds light and variable..
Partly cloudy skies. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 6° | Clear | 0 0% | ESE 0 | |
| 1:00 am | ||||
| 6° | Clear | 0 0% | ESE 0 | |
| 2:00 am | ||||
| 6° | Clear | 0 0% | ESE 0 | |
| 3:00 am | ||||
| 5° | Clear | 0 0% | ESE 0 | |
| 4:00 am | ||||
| 5° | Partly Cloudy | 0 0% | ESE 0 | |
| 5:00 am | ||||
| 5° | Partly Cloudy | 0 0% | ESE 0 | |
| 6:00 am | ||||
| 4° | Partly Cloudy | 0 0% | E 0 | |
| 7:00 am | ||||
| 4° | Partly Cloudy | 0 0% | E 0 | |
| 8:00 am | ||||
| 4° | Partly Cloudy | 0 0% | E 0 | |
| 9:00 am | ||||
| 6° | Partly Cloudy | 0 0% | S 1 | |
| 10:00 am | ||||
| 9° | Partly Cloudy | 0 0% | S 2 | |
| 11:00 am | ||||
| 12° | Partly Cloudy | 0 0% | S 3 | |
| 12:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | S 3 | |
| 1:00 pm | ||||
| 15° | Partly Cloudy | 0 0% | S 4 | |
| 2:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | S 4 | |
| 3:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | S 3 | |
| 4:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | S 3 | |
| 5:00 pm | ||||
| 15° | Partly Cloudy | 0 0% | S 2 | |
| 6:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | SSE 2 | |
| 7:00 pm | ||||
| 11° | Partly Cloudy | 0 0% | SSE 3 | |
| 8:00 pm | ||||
| 10° | Partly Cloudy | 0 0% | SSE 3 | |
| 9:00 pm | ||||
| 9° | Partly Cloudy | 0 0% | SE 2 | |
| 10:00 pm | ||||
| 8° | Partly Cloudy | 0 0% | SE 1 | |
| 11:00 pm | ||||
| 8° | Partly Cloudy | 0 0% | SE 0 | |
High: 18°C Low: 5°C
Partly Cloudy
Chance 0%
Sunshine along with some cloudy intervals. Winds light and variable..
Partly cloudy. Winds light and variable..
High: 19°C Low: 6°C
Partly Cloudy
Chance 0%
Intervals of clouds and sunshine. Winds light and variable..
Mostly clear. Winds light and variable..
High: 20°C Low: 6°C
Partly Cloudy
Chance 0%
Mostly sunny skies. Winds light and variable..
Partly cloudy. Winds light and variable..