Weather Station Replacement
The WeatherFlow Smart Weather Station will be retired. The solar unit has reached it's end of life. In it's place will be a Tempest Weather System. This will mean, when it is time to swap, weather for this location will be disabled until the new station is operational.
Stay tuned!
Real time weather data from the Desert Mirage in Osoyoos, BC
Recorded Wed, Apr 8 2026 12:55 pm
12.8 °C
Clear
Feels Like 12.8 °C

0 mm
Duration 0 min
Chance 0%
E 0.6 km/h
Calm
Gusts 0.3 - 0.9 km/h
0 days of temperatures <= -10 °c
0 days of wind chills <= -15 °c
| Day | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Low °C / Chill °C | 8 / 7 | 6 / 6 | 10 / 10 | 10 / 9 | 7 / 6 | 7 / 7 | 8 / 6 | 5 / 3 | 5 / 4 | StartHour | 110 | 350 | 590 | 830 | 1070 | 1310 | 1550 | 1790 | 2030 |
Recorded 2026-04-08 12:54 pm
Temperature14.7 °c
Feels Like 14.7 °c
Humidity22 %
Precipitation Today0.0 mm
Precipitation Last Hour0.0 mm
Precipitaion Yesterday0.0 mm
WindSSE 3.5 km/h
Light Air
Gusts 9.3 km/h
Located: north east corner of Tamarack Drive and Crowsnest Highway (Kinsmen Park)
Air Interval (minutes)1
Battery Volts2.63
Air UploadTrue
Sky Interval (minutes)1
Battery Volts3.48
Sky UploadTrue
Cameraoffline
Station UploadTrue
Temperature12.8
Heat Index12.8
Feels Like12.8
Wind Chill12.8
UV3.16
Lightning Count0
Lightning Last 1 hr0
Lightning Last 3hr0
Precip Today0
Precip Minutes0
Precip Last 1hr0
Precip0
Precip mm/hr (calc)0
IntensityNONE
To have an intensity: Precip must be greater than 0
precip * 60 = mm/hr
Wind CardinalE
Wind Direction85
Wind Avg0.6
Wind Gust0.9
Wind Lull0.3
Wind Knots | icon0 | 0
Today TestWednesday/Wednesday1
Forecast json Start2
values: 2 = day, 4 = evening, 7 = early morning
Current2026-04-08 12:54 pm
History2026-04-08 11:58 am
Cycles1
Precipitation now [0 + 0]0
StatusUpdate
Precipitation warningfalse
Yesterday0
Snow Depth (cm)0
SnowFalse
Density
Snowfall (cm)
Forecast file created Wed, Apr 8 2026 12:55 pm
High: 18°C Low: 6°C
Clear
Chance 0%
Sunny. Winds light and variable..
Clear skies. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 1:00 pm | ||||
| 13° | Clear | 0 0% | SSW 6 | |
| 2:00 pm | ||||
| 14° | Clear | 0 0% | S 6 | |
| 3:00 pm | ||||
| 15° | Clear | 0 0% | SSW 6 | |
| 4:00 pm | ||||
| 16° | Clear | 0 0% | SW 6 | |
| 5:00 pm | ||||
| 17° | Clear | 0 0% | WNW 6 | |
| 6:00 pm | ||||
| 18° | Clear | 0 0% | NW 6 | |
| 7:00 pm | ||||
| 18° | Clear | 0 0% | NNW 6 | |
| 8:00 pm | ||||
| 16° | Clear | 0 0% | N 6 | |
| 9:00 pm | ||||
| 14° | Clear | 0 0% | N 6 | |
| 10:00 pm | ||||
| 14° | Clear | 0 0% | NNW 6 | |
| 11:00 pm | ||||
| 14° | Clear | 0 0% | NNW 6 | |
High: 20°C Low: 8°C
Clear
Chance 0%
Sunny. Winds light and variable..
Clear skies. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 13° | Clear | 0 0% | NNW 6 | |
| 1:00 am | ||||
| 12° | Clear | 0 0% | NNW 6 | |
| 2:00 am | ||||
| 11° | Clear | 0 0% | NNW 6 | |
| 3:00 am | ||||
| 10° | Clear | 0 0% | NNW 6 | |
| 4:00 am | ||||
| 10° | Clear | 0 0% | NNW 6 | |
| 5:00 am | ||||
| 8° | Clear | 0 0% | NNW 6 | |
| 6:00 am | ||||
| 8° | Clear | 0 0% | NNW 6 | |
| 7:00 am | ||||
| 8° | Clear | 0 0% | NNW 6 | |
| 8:00 am | ||||
| 10° | Clear | 0 0% | NNW 6 | |
| 9:00 am | ||||
| 10° | Clear | 0 0% | NNW 4 | |
| 10:00 am | ||||
| 11° | Clear | 0 0% | NNW 4 | |
| 11:00 am | ||||
| 12° | Clear | 0 0% | NW 4 | |
| 12:00 pm | ||||
| 15° | Clear | 0 0% | NW 6 | |
| 1:00 pm | ||||
| 17° | Clear | 0 0% | NW 6 | |
| 2:00 pm | ||||
| 18° | Clear | 0 0% | NW 6 | |
| 3:00 pm | ||||
| 19° | Clear | 0 0% | NW 6 | |
| 4:00 pm | ||||
| 20° | Clear | 0 0% | NW 4 | |
| 5:00 pm | ||||
| 20° | Clear | 0 0% | NW 4 | |
| 6:00 pm | ||||
| 19° | Clear | 0 0% | N 4 | |
| 7:00 pm | ||||
| 17° | Clear | 0 0% | N 4 | |
| 8:00 pm | ||||
| 15° | Clear | 0 0% | N 4 | |
| 9:00 pm | ||||
| 13° | Clear | 0 0% | NNE 4 | |
| 10:00 pm | ||||
| 12° | Clear | 0 0% | NNE 4 | |
| 11:00 pm | ||||
| 11° | Partly Cloudy | 0 0% | NNE 4 | |
High: 23°C Low: 6°C
Partly Cloudy
Chance 0%
Sunshine and clouds mixed. Winds light and variable..
Cloudy. Winds light and variable..
![]() °C | ![]() mm | ![]() km/h | ||
|---|---|---|---|---|
| 12:00 am | ||||
| 10° | Clear | 0 0% | NNE 4 | |
| 1:00 am | ||||
| 8° | Clear | 0 0% | NNE 4 | |
| 2:00 am | ||||
| 8° | Clear | 0 0% | NNE 4 | |
| 3:00 am | ||||
| 7° | Clear | 0 0% | NNE 4 | |
| 4:00 am | ||||
| 6° | Clear | 0 0% | NNE 4 | |
| 5:00 am | ||||
| 6° | Clear | 0 0% | NNE 4 | |
| 6:00 am | ||||
| 6° | Partly Cloudy | 0 0% | NE 4 | |
| 7:00 am | ||||
| 7° | Partly Cloudy | 0 0% | NE 3 | |
| 8:00 am | ||||
| 8° | Partly Cloudy | 0 0% | NE 3 | |
| 9:00 am | ||||
| 10° | Partly Cloudy | 0 0% | SSE 3 | |
| 10:00 am | ||||
| 13° | Partly Cloudy | 0 0% | SSE 4 | |
| 11:00 am | ||||
| 16° | Partly Cloudy | 0 0% | SSE 4 | |
| 12:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | S 5 | |
| 1:00 pm | ||||
| 19° | Partly Cloudy | 0 0% | S 6 | |
| 2:00 pm | ||||
| 21° | Partly Cloudy | 0 0% | S 8 | |
| 3:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | S 8 | |
| 4:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | S 8 | |
| 5:00 pm | ||||
| 23° | Partly Cloudy | 0 0% | S 9 | |
| 6:00 pm | ||||
| 22° | Partly Cloudy | 0 0% | S 8 | |
| 7:00 pm | ||||
| 20° | Partly Cloudy | 0 0% | S 8 | |
| 8:00 pm | ||||
| 18° | Partly Cloudy | 0 0% | S 7 | |
| 9:00 pm | ||||
| 16° | Partly Cloudy | 0 0% | E 6 | |
| 10:00 pm | ||||
| 15° | Partly Cloudy | 0 0% | E 5 | |
| 11:00 pm | ||||
| 14° | Partly Cloudy | 0 0% | E 4 | |
High: 19°C Low: 10°C
Rain Possible
Chance 30%
Overcast. A stray shower or thunderstorm is possible. Winds light and variable..
Considerable cloudiness with occasional rain showers. Winds light and variable. Chance of rain 40%..
High: 17°C Low: 10°C
Thunderstorms Possible
Chance 30%
Considerable cloudiness with occasional rain showers. Winds light and variable. Chance of rain 50%..
Partly to mostly cloudy. Winds light and variable..
High: 17°C Low: 7°C
Partly Cloudy
Chance 10%
Considerable cloudiness. Slight chance of a rain shower. Winds light and variable..
Partly cloudy early with increasing clouds overnight. Winds light and variable..